schematic symbols

This commit is contained in:
Michael Ossmann
2012-03-10 13:40:26 -07:00
parent 5e96a7b8a2
commit 73493399f1
2 changed files with 63 additions and 1 deletions

View File

@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0 Date: Sat 10 Mar 2012 01:38:38 PM MST
#
#End Doc Library

View File

@ -1,4 +1,4 @@
EESchema-LIBRARY Version 2.3 Date: Sat 10 Mar 2012 01:17:17 PM MST EESchema-LIBRARY Version 2.3 Date: Sat 10 Mar 2012 01:38:38 PM MST
#encoding utf-8 #encoding utf-8
# #
# MAX2837 # MAX2837
@ -60,4 +60,63 @@ X VCCRXVGA 39 350 1300 300 D 50 50 1 1 W
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# MAX5864
#
DEF MAX5864 U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "MAX5864" 0 -50 60 H V C CNN
DRAW
S -900 900 900 -900 0 1 0 N
X EP 0 -1200 800 300 R 50 50 1 1 W
X REFP 1 -1200 550 300 R 50 50 1 1 O
X VDD 2 -1200 450 300 R 50 50 1 1 W
X IA+ 3 -1200 350 300 R 50 50 1 1 I
X IA- 4 -1200 250 300 R 50 50 1 1 I
X GND 5 -1200 150 300 R 50 50 1 1 W
X CLK 6 -1200 50 300 R 50 50 1 1 I
X GND 7 -1200 -50 300 R 50 50 1 1 W
X VDD 8 -1200 -150 300 R 50 50 1 1 W
X QA- 9 -1200 -250 300 R 50 50 1 1 I
X QA+ 10 -1200 -350 300 R 50 50 1 1 I
X DA5 20 150 -1200 300 U 50 50 1 1 O
X DD7 30 1200 -50 300 L 50 50 1 1 I
X QD+ 40 250 1200 300 D 50 50 1 1 O
X VDD 11 -1200 -450 300 R 50 50 1 1 W
X DA6 21 250 -1200 300 U 50 50 1 1 O
X DD8 31 1200 50 300 L 50 50 1 1 I
X QD- 41 150 1200 300 D 50 50 1 1 O
X GND 12 -1200 -550 300 R 50 50 1 1 W
X DA7 22 350 -1200 300 U 50 50 1 1 O
X DD9 32 1200 150 300 L 50 50 1 1 I
X GND 42 50 1200 300 D 50 50 1 1 W
X DA0 13 -550 -1200 300 U 50 50 1 1 O
X DD0 23 450 -1200 300 U 50 50 1 1 I
X VDD 33 1200 250 300 L 50 50 1 1 W
X VDD 43 -50 1200 300 D 50 50 1 1 W
X DA1 14 -450 -1200 300 U 50 50 1 1 O
X DD1 24 550 -1200 300 U 50 50 1 1 I
X DIN 34 1200 350 300 L 50 50 1 1 I
X ID- 44 -150 1200 300 D 50 50 1 1 O
X DA2 15 -350 -1200 300 U 50 50 1 1 O
X DD2 25 1200 -550 300 L 50 50 1 1 I
X SCLK 35 1200 450 300 L 50 50 1 1 I
X ID+ 45 -250 1200 300 D 50 50 1 1 O
X DA3 16 -250 -1200 300 U 50 50 1 1 O
X DD3 26 1200 -450 300 L 50 50 1 1 I
X CS 36 1200 550 300 L 50 50 1 1 I
X REFIN 46 -350 1200 300 D 50 50 1 1 I
X OGND 17 -150 -1200 300 U 50 50 1 1 W
X DD4 27 1200 -350 300 L 50 50 1 1 I
X GND 37 550 1200 300 D 50 50 1 1 W
X COM 47 -450 1200 300 D 50 50 1 1 O
X OVDD 18 -50 -1200 300 U 50 50 1 1 W
X DD5 28 1200 -250 300 L 50 50 1 1 I
X NC 38 450 1200 300 D 50 50 1 1 N
X REFN 48 -550 1200 300 D 50 50 1 1 O
X DA4 19 50 -1200 300 U 50 50 1 1 O
X DD6 29 1200 -150 300 L 50 50 1 1 I
X VDD 39 350 1200 300 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library #End Library