LNA915: correct minor layout errors

This commit is contained in:
Michael Ossmann
2020-06-21 09:59:29 -06:00
parent 62c36d8405
commit 124b85b7df

View File

@ -3,7 +3,7 @@
(general
(thickness 1.6)
(drawings 12)
(tracks 131)
(tracks 137)
(zones 0)
(modules 32)
(nets 18)
@ -14,21 +14,21 @@
(0 C1F signal)
(1 C2 power)
(2 C3 power)
(31 C4B signal hide)
(31 C4B signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user hide)
(36 B.SilkS user hide)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(39 F.Mask user hide)
(41 Cmts.User user)
(44 Edge.Cuts user)
)
(setup
(last_trace_width 0.1524)
(last_trace_width 0.3048)
(user_trace_width 0.2032)
(user_trace_width 0.24)
(user_trace_width 0.3048)
@ -197,9 +197,9 @@
(pad 2 smd rect (at 0 0.48 270) (size 0.24 0.75) (layers C1F F.Paste F.Mask)
(net 1 GND) (die_length 3.40614))
(pad 4 smd rect (at 0.4 -0.48 270) (size 0.24 0.75) (layers C1F F.Paste F.Mask)
(net 3 "Net-(C1-Pad1)") (die_length -2147.483648))
(net 3 "Net-(C1-Pad1)") (die_length -1518.485687))
(pad 3 smd rect (at 0.4 0.48 270) (size 0.24 0.75) (layers C1F F.Paste F.Mask)
(net 1 GND) (die_length -2147.483648))
(net 1 GND) (die_length -1518.485687))
(pad 1 smd rect (at -0.63 0 270) (size 0.7 0.29) (layers C1F F.Paste F.Mask)
(net 8 "Net-(C5-Pad2)") (die_length 3.40614))
)
@ -229,10 +229,10 @@
(net 1 GND) (die_length 0.04572) (solder_mask_margin 0.1016) (clearance 0.1778))
)
(module gsg-modules:0402 (layer C4B) (tedit 4FB6CFE4) (tstamp 52F6C0A0)
(module gsg-modules:0402 (layer C4B) (tedit 4FB6CFE4) (tstamp 5EEF8342)
(at 134.9248 99.7712)
(path /52F68CBB)
(fp_text reference R7 (at 0 -0.0508) (layer B.SilkS)
(fp_text reference R7 (at 0 0.0288) (layer B.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)) (justify mirror))
)
(fp_text value 470 (at 0 -0.0508) (layer B.SilkS) hide
@ -251,7 +251,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C0D2)
(at 146.0136 98.8698)
(path /52F68800)
(fp_text reference R6 (at 0 0.0508) (layer F.SilkS)
(fp_text reference R6 (at 0 0.0302) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 3k (at 0 0.0508) (layer F.SilkS) hide
@ -270,7 +270,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C050)
(at 131.0132 102.3112)
(path /52F6A21F)
(fp_text reference R5 (at 0 0.0508) (layer F.SilkS)
(fp_text reference R5 (at -0.0132 0.0138) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 470 (at 0 0.0508) (layer F.SilkS) hide
@ -289,7 +289,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6D5E2)
(at 133.4516 97.917)
(path /52F69223)
(fp_text reference R4 (at 0 0.0508) (layer F.SilkS)
(fp_text reference R4 (at -0.0016 0.033) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 100k (at 0 0.0508) (layer F.SilkS) hide
@ -308,7 +308,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C08C)
(at 135.7744 97.7254)
(path /52F6921D)
(fp_text reference R3 (at 0 0.0508) (layer F.SilkS)
(fp_text reference R3 (at 0 0.0246) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 4k7 (at 0 0.0508) (layer F.SilkS) hide
@ -327,7 +327,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C000)
(at 141.3002 99.7966 180)
(path /52F6A598)
(fp_text reference R2 (at 0 0.0508) (layer F.SilkS)
(fp_text reference R2 (at 0.0002 -0.0034) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 100k (at 0 0.0508) (layer F.SilkS) hide
@ -346,7 +346,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C096)
(at 140.8176 98.2472 90)
(path /52F6905B)
(fp_text reference R1 (at 0 0.0508 90) (layer F.SilkS)
(fp_text reference R1 (at 0 0.0324 90) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 47k (at 0 0.0508 90) (layer F.SilkS) hide
@ -368,7 +368,7 @@
(fp_text reference P2 (at 1.99898 0) (layer F.SilkS)
(effects (font (size 0.50038 0.50038) (thickness 0.12446)))
)
(fp_text value ANTENNA (at 1.99898 4.0005) (layer F.SilkS)
(fp_text value ANTENNA (at 3 -1.2) (layer F.SilkS)
(effects (font (size 0.50038 0.50038) (thickness 0.12446)))
)
(pad 2 thru_hole circle (at 3.6 2.9) (size 0.762 0.762) (drill 0.3048) (layers *.Cu *.Mask)
@ -413,7 +413,7 @@
(fp_text reference P1 (at 1.99898 0) (layer F.SilkS)
(effects (font (size 0.50038 0.50038) (thickness 0.12446)))
)
(fp_text value HACKRF (at 1.99898 4.0005) (layer F.SilkS)
(fp_text value HACKRF (at 2.85 1.2) (layer F.SilkS)
(effects (font (size 0.50038 0.50038) (thickness 0.12446)))
)
(pad 2 thru_hole circle (at 3.6 2.9 180) (size 0.762 0.762) (drill 0.3048) (layers *.Cu *.Mask)
@ -455,7 +455,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C0C8)
(at 148.2136 101.6698 180)
(path /52F688CD)
(fp_text reference L5 (at 0 0.0508) (layer F.SilkS)
(fp_text reference L5 (at 0 -0.0302) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 39nH (at 0 0.0508) (layer F.SilkS) hide
@ -471,10 +471,10 @@
(net 13 "Net-(C9-Pad1)"))
)
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C078)
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 5EEF80AA)
(at 140.0048 101.4476 270)
(path /52F6975B)
(fp_text reference L4 (at 0 0.0508 90) (layer F.SilkS)
(fp_text reference L4 (at 0 -0.0202 90) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 39nH (at 0 0.0508 90) (layer F.SilkS) hide
@ -493,7 +493,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C0B4)
(at 143.1898 101.4508 90)
(path /52F68C24)
(fp_text reference L3 (at 0 0.0508 90) (layer F.SilkS)
(fp_text reference L3 (at 0.0008 0.0352 90) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 39nH (at 0 0.0508 90) (layer F.SilkS) hide
@ -512,7 +512,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C06E)
(at 135.2662 101.5254 270)
(path /52F69884)
(fp_text reference L2 (at 0 0.0508 90) (layer F.SilkS)
(fp_text reference L2 (at 0 -0.0338 90) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 39nH (at 0 0.0508 90) (layer F.SilkS) hide
@ -531,7 +531,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C0AA)
(at 148.7424 98.9076 90)
(path /52F68C64)
(fp_text reference L1 (at 0 0.0508 90) (layer F.SilkS)
(fp_text reference L1 (at 0.0076 0.0076 90) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 39nH (at 0 0.0508 90) (layer F.SilkS) hide
@ -574,7 +574,7 @@
(at 137.6662 101.8254)
(path /52F440C5)
(solder_mask_margin 0.1016)
(fp_text reference D3 (at 0 0) (layer F.SilkS)
(fp_text reference D3 (at -0.9662 0) (layer F.SilkS)
(effects (font (size 0.6096 0.6096) (thickness 0.1524)))
)
(fp_text value PIN (at 0 0) (layer F.SilkS) hide
@ -594,10 +594,10 @@
(net 11 "Net-(C8-Pad1)") (die_length 0.04572) (solder_mask_margin 0.1016) (clearance 0.1778))
)
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C046)
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 5EEF83DE)
(at 129.921 100.5332 90)
(path /52F69FCE)
(fp_text reference D2 (at 0 0.0508 90) (layer F.SilkS)
(fp_text reference D2 (at 0 0.029 90) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value D_TVS (at 0 0.0508 90) (layer F.SilkS) hide
@ -613,10 +613,10 @@
(net 7 "Net-(C5-Pad1)"))
)
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C0E6)
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 5EEF84DA)
(at 149.86 98.9076 270)
(path /52F44107)
(fp_text reference D1 (at 0 0.0508 90) (layer F.SilkS)
(fp_text reference D1 (at -0.0076 -0.015 90) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value D_TVS (at 0 0.0508 90) (layer F.SilkS) hide
@ -635,7 +635,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C03C)
(at 149.86 101.092 90)
(path /52F69F2A)
(fp_text reference C11 (at 0 0.0508 90) (layer F.SilkS)
(fp_text reference C11 (at 0 0.015 90) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 1uF (at 0 0.0508 90) (layer F.SilkS) hide
@ -654,7 +654,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C0BE)
(at 141.5898 100.9508)
(path /52F68A00)
(fp_text reference C10 (at 0 0.0508) (layer F.SilkS)
(fp_text reference C10 (at 0 0.0242) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 1uF (at 0 0.0508) (layer F.SilkS) hide
@ -673,7 +673,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C01E)
(at 148.2136 100.4698)
(path /52F69EBA)
(fp_text reference C9 (at 0 0.0508) (layer F.SilkS)
(fp_text reference C9 (at 0 0.0302) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 100pF (at 0 0.0508) (layer F.SilkS) hide
@ -692,7 +692,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C014)
(at 141.605 101.9556)
(path /52F69EB1)
(fp_text reference C8 (at 0 0.0508) (layer F.SilkS)
(fp_text reference C8 (at -0.005 0.0194) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 100pF (at 0 0.0508) (layer F.SilkS) hide
@ -711,7 +711,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C00A)
(at 134.1882 100.457 270)
(path /52F69E98)
(fp_text reference C7 (at 0 0.0508 90) (layer F.SilkS)
(fp_text reference C7 (at 0 -0.0118 90) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 100pF (at 0 0.0508 90) (layer F.SilkS) hide
@ -727,10 +727,10 @@
(net 10 "Net-(C7-Pad2)"))
)
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6BFF6)
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 5EEF83B0)
(at 133.6802 102.3112)
(path /52F69BA3)
(fp_text reference C6 (at 0 0.0508) (layer F.SilkS)
(fp_text reference C6 (at -0.0052 0.0138) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 1nF (at 0 0.0508) (layer F.SilkS) hide
@ -749,7 +749,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C0DC)
(at 130.7592 98.9584)
(path /52F44170)
(fp_text reference C5 (at 0 0.0508) (layer F.SilkS)
(fp_text reference C5 (at 0 0.0166) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 100pF (at 0 0.0508) (layer F.SilkS) hide
@ -765,10 +765,10 @@
(net 8 "Net-(C5-Pad2)"))
)
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C05A)
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 5EEF85B3)
(at 135.6106 98.806 180)
(path /52F6A3F1)
(fp_text reference C4 (at 0 0.0508) (layer F.SilkS)
(fp_text reference C4 (at 0.0106 -0.019) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 1nF (at 0 0.0508) (layer F.SilkS) hide
@ -784,10 +784,10 @@
(net 2 VCC))
)
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6D546)
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 5EEF840C)
(at 142.3924 98.7552 180)
(path /52F6A40A)
(fp_text reference C3 (at 0 0.0508) (layer F.SilkS)
(fp_text reference C3 (at 0 -0.0198) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 1nF (at 0 0.0508) (layer F.SilkS) hide
@ -806,7 +806,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C028)
(at 147.6502 98.3742 270)
(path /52F69EC3)
(fp_text reference C2 (at 0 0.0508 90) (layer F.SilkS)
(fp_text reference C2 (at 0 -0.0248 90) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 100pF (at 0 0.0508 90) (layer F.SilkS) hide
@ -825,7 +825,7 @@
(module gsg-modules:0402 (layer C1F) (tedit 4FB6CFE4) (tstamp 52F6C032)
(at 135.7744 99.9254)
(path /52F69ECC)
(fp_text reference C1 (at 0 0.0508) (layer F.SilkS)
(fp_text reference C1 (at 0 0.0246) (layer F.SilkS)
(effects (font (size 0.4064 0.4064) (thickness 0.1016)))
)
(fp_text value 100pF (at 0 0.0508) (layer F.SilkS) hide
@ -847,10 +847,10 @@
(gr_text P1 (at 149.5044 98.7806) (layer B.SilkS)
(effects (font (size 1 0.8) (thickness 0.2)) (justify mirror))
)
(gr_text http://greatscottgadgets.com/hackrf/ (at 139.4968 97.6884) (layer B.SilkS)
(gr_text https://greatscottgadgets.com/ (at 139.4968 97.6884) (layer B.SilkS)
(effects (font (size 0.9 0.62) (thickness 0.15)) (justify mirror))
)
(gr_text "11 Jan 2016" (at 140.462 101.854) (layer B.SilkS)
(gr_text "21 Jun 2020" (at 140.462 101.854) (layer B.SilkS)
(effects (font (size 1 0.8) (thickness 0.2)) (justify mirror))
)
(gr_text LNA (at 132.2324 101.4476) (layer B.SilkS)
@ -859,12 +859,12 @@
(gr_text LNA915 (at 150.8506 100.5078) (layer B.SilkS)
(effects (font (size 1.5 1.2) (thickness 0.3)) (justify mirror))
)
(gr_line (start 123.3236 97.3754) (end 161.3236 97.3754) (angle 90) (layer Cmts.User) (width 0.2))
(gr_line (start 123.3236 97.3754) (end 161.3236 97.3754) (angle 90) (layer Cmts.User) (width 0.2) (tstamp 5EEF81C9))
(gr_line (start 123.3236 102.6754) (end 161.3236 102.6754) (angle 90) (layer Cmts.User) (width 0.2))
(gr_line (start 155.5 96.95) (end 125 96.95) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 163 103.9) (end 163 96.1) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 125 103.05) (end 163 103.05) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 125 96.1) (end 125 103.9) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 154.75 96.95) (end 125 96.95) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 154.75 103.05) (end 154.75 96.95) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 125 103.05) (end 154.75 103.05) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 125 96.95) (end 125 103.05) (angle 90) (layer Edge.Cuts) (width 0.1) (tstamp 5EEF80E8))
(segment (start 136.9822 99.0092) (end 136.9822 99.0346) (width 0.3048) (layer C1F) (net 1) (tstamp 569376D3))
(segment (start 136.9822 99.0346) (end 136.9822 99.0092) (width 0.3048) (layer C1F) (net 1) (tstamp 569376D1))
@ -911,64 +911,12 @@
(segment (start 145.8386 102.3448) (end 145.8136 102.3698) (width 0.2032) (layer C1F) (net 1) (tstamp 52F6DAFE))
(via (at 145.8136 102.3698) (size 0.635) (layers C1F C4B) (net 1))
(segment (start 145.8386 101.6198) (end 145.8386 102.3448) (width 0.2032) (layer C1F) (net 1))
(segment (start 134.1882 99.9236) (end 135.2392 99.9236) (width 0.3048) (layer C1F) (net 3))
(segment (start 134.1882 99.9236) (end 134.1882 100.0252) (width 0.3048) (layer C1F) (net 3))
(segment (start 134.1882 100.0252) (end 133.204398 101.009002) (width 0.3048) (layer C1F) (net 3) (tstamp 56937159))
(segment (start 133.204398 101.009002) (end 132.6146 101.009002) (width 0.3048) (layer C1F) (net 3) (tstamp 56937160))
(segment (start 131.5466 102.2096) (end 131.5466 102.3112) (width 0.3048) (layer C1F) (net 9) (tstamp 5693708B))
(segment (start 134.2136 102.3112) (end 133.5786 101.6762) (width 0.3048) (layer C1F) (net 9))
(segment (start 132.08 101.6762) (end 131.5466 102.2096) (width 0.3048) (layer C1F) (net 9) (tstamp 56937086))
(segment (start 133.5786 101.6762) (end 132.08 101.6762) (width 0.3048) (layer C1F) (net 9) (tstamp 5693707F))
(segment (start 135.2662 102.0588) (end 135.0138 102.3112) (width 0.3048) (layer C1F) (net 9))
(segment (start 135.0138 102.3112) (end 134.2136 102.3112) (width 0.3048) (layer C1F) (net 9) (tstamp 56937078))
(segment (start 131.2926 98.9584) (end 131.2926 99.1122) (width 0.3048) (layer C1F) (net 8))
(segment (start 131.2926 99.1122) (end 132.1346 99.9542) (width 0.3048) (layer C1F) (net 8) (tstamp 56936D7D))
(segment (start 146.547 100.2364) (end 146.547 98.8698) (width 0.3048) (layer C1F) (net 17) (tstamp 52F6DF78))
(segment (start 146.2636 100.5198) (end 146.547 100.2364) (width 0.3048) (layer C1F) (net 17))
(segment (start 149.86 99.441) (end 152.1724 99.441) (width 0.3048) (layer C1F) (net 6))
(segment (start 152.909 99.441) (end 153.468 100) (width 0.3048) (layer C1F) (net 6) (tstamp 56936A95))
(segment (start 148.7424 99.441) (end 148.1836 99.441) (width 0.3048) (layer C1F) (net 6))
(segment (start 148.1836 99.441) (end 147.6502 98.9076) (width 0.3048) (layer C1F) (net 6) (tstamp 56936A89))
(segment (start 149.86 99.441) (end 148.7424 99.441) (width 0.3048) (layer C1F) (net 6))
(segment (start 148.747 100.4698) (end 148.7424 100.4652) (width 0.3048) (layer C1F) (net 6))
(segment (start 148.7424 100.4652) (end 148.7424 99.441) (width 0.3048) (layer C1F) (net 6) (tstamp 56936A7A))
(segment (start 147.6802 100.4698) (end 147.6802 101.6698) (width 0.3048) (layer C1F) (net 13))
(segment (start 147.6302 101.6198) (end 146.2636 101.6198) (width 0.3048) (layer C1F) (net 13) (tstamp 52F6DF54))
(segment (start 147.6802 101.6698) (end 147.6302 101.6198) (width 0.3048) (layer C1F) (net 13))
(segment (start 143.1898 101.9842) (end 142.167 101.9842) (width 0.3048) (layer C1F) (net 12))
(segment (start 144.5636 101.6198) (end 143.5542 101.6198) (width 0.3048) (layer C1F) (net 12))
(segment (start 143.5542 101.6198) (end 143.1898 101.9842) (width 0.3048) (layer C1F) (net 12) (tstamp 56936BD6))
(segment (start 144.5636 101.0698) (end 143.3422 101.0698) (width 0.3048) (layer C1F) (net 14))
(segment (start 143.3422 101.0698) (end 143.1898 100.9174) (width 0.3048) (layer C1F) (net 14) (tstamp 56936BD0))
(segment (start 142.1566 100.9174) (end 142.1232 100.9508) (width 0.3048) (layer C1F) (net 14) (tstamp 52F6DF9A))
(segment (start 143.1898 100.9174) (end 142.1566 100.9174) (width 0.3048) (layer C1F) (net 14))
(segment (start 138.7662 101.8254) (end 139.3158 101.8254) (width 0.3048) (layer C1F) (net 11))
(segment (start 139.4714 101.981) (end 140.0048 101.981) (width 0.3048) (layer C1F) (net 11) (tstamp 56936C0D))
(segment (start 139.3158 101.8254) (end 139.4714 101.981) (width 0.3048) (layer C1F) (net 11) (tstamp 56936C04))
(segment (start 140.0048 101.981) (end 140.0302 101.9556) (width 0.3048) (layer C1F) (net 11) (tstamp 56936C0F))
(segment (start 140.0302 101.9556) (end 140.0048 101.981) (width 0.3048) (layer C1F) (net 11) (tstamp 56936C11))
(segment (start 141.0716 101.9556) (end 140.0302 101.9556) (width 0.3048) (layer C1F) (net 11))
(segment (start 139.4808 99.7306) (end 139.2326 99.7306) (width 0.3048) (layer C1F) (net 4))
(segment (start 139.2326 99.7306) (end 138.8872 100.076) (width 0.3048) (layer C1F) (net 4) (tstamp 56937642))
(segment (start 138.8872 100.076) (end 138.43 100.076) (width 0.3048) (layer C1F) (net 4) (tstamp 5693764D))
(segment (start 138.43 100.076) (end 138.0744 100.4316) (width 0.3048) (layer C1F) (net 4) (tstamp 56937650))
(segment (start 138.0744 100.4316) (end 136.814 100.4316) (width 0.3048) (layer C1F) (net 4) (tstamp 56937658))
(segment (start 136.814 100.4316) (end 136.3078 99.9254) (width 0.3048) (layer C1F) (net 4) (tstamp 5693765C))
(segment (start 147.4724 98.0186) (end 147.6502 97.8408) (width 0.3048) (layer C1F) (net 5) (tstamp 5693750C))
(segment (start 140.8176 97.7138) (end 141.1224 98.0186) (width 0.3048) (layer C1F) (net 5))
(segment (start 141.1224 98.0186) (end 147.4724 98.0186) (width 0.3048) (layer C1F) (net 5) (tstamp 56937500))
(segment (start 140.8176 97.7138) (end 139.5976 97.7138) (width 0.3048) (layer C1F) (net 5))
(segment (start 139.5976 97.7138) (end 139.4808 97.8306) (width 0.3048) (layer C1F) (net 5) (tstamp 56936B41))
(segment (start 135.2662 100.992) (end 134.1898 100.992) (width 0.3048) (layer C1F) (net 10))
(segment (start 135.2662 100.992) (end 135.6964 101.4222) (width 0.3048) (layer C1F) (net 10))
(segment (start 136.163 101.4222) (end 136.5662 101.8254) (width 0.3048) (layer C1F) (net 10) (tstamp 56936C7D))
(segment (start 135.6964 101.4222) (end 136.163 101.4222) (width 0.3048) (layer C1F) (net 10) (tstamp 56936C78))
(segment (start 137.4808 98.0306) (end 136.613 98.0306) (width 0.3048) (layer C1F) (net 16))
(segment (start 136.613 98.0306) (end 136.3078 97.7254) (width 0.3048) (layer C1F) (net 16) (tstamp 56936D2F))
(segment (start 130.2258 99.695) (end 130.2258 98.9584) (width 0.3048) (layer C1F) (net 7) (tstamp 56936D89))
(segment (start 129.921 99.9998) (end 130.2258 99.695) (width 0.3048) (layer C1F) (net 7))
(segment (start 129.921 99.9998) (end 127.0322 99.9998) (width 0.3048) (layer C1F) (net 7))
(segment (start 135.4582 99.7712) (end 135.4582 101.4476) (width 0.24) (layer C4B) (net 15))
(segment (start 128.7876 102.2) (end 127.6 102.2) (width 0.3048) (layer C1F) (net 1))
(segment (start 129.921 101.0666) (end 128.7876 102.2) (width 0.3048) (layer C1F) (net 1))
(segment (start 150.5758 98.3742) (end 151.15 97.8) (width 0.3048) (layer C1F) (net 1))
(segment (start 149.86 98.3742) (end 150.5758 98.3742) (width 0.3048) (layer C1F) (net 1))
(segment (start 150.5754 101.6254) (end 151.15 102.2) (width 0.3048) (layer C1F) (net 1))
(segment (start 149.86 101.6254) (end 150.5754 101.6254) (width 0.3048) (layer C1F) (net 1))
(segment (start 133.985 98.7552) (end 135.0264 98.7552) (width 0.3048) (layer C1F) (net 2))
(segment (start 133.985 98.7552) (end 133.985 99.3648) (width 0.24) (layer C4B) (net 2))
(via (at 133.985 98.7552) (size 0.635) (drill 0.3048) (layers C1F C4B) (net 2))
@ -997,6 +945,64 @@
(segment (start 148.747 101.6698) (end 148.747 101.7824) (width 0.3048) (layer C1F) (net 2))
(via (at 144.5136 98.8698) (size 0.635) (layers C1F C4B) (net 2))
(segment (start 145.4802 98.8698) (end 144.5136 98.8698) (width 0.3048) (layer C1F) (net 2))
(segment (start 134.1882 99.9236) (end 135.2392 99.9236) (width 0.3048) (layer C1F) (net 3))
(segment (start 134.1882 99.9236) (end 134.1882 100.0252) (width 0.3048) (layer C1F) (net 3))
(segment (start 134.1882 100.0252) (end 133.204398 101.009002) (width 0.3048) (layer C1F) (net 3) (tstamp 56937159))
(segment (start 133.204398 101.009002) (end 132.6146 101.009002) (width 0.3048) (layer C1F) (net 3) (tstamp 56937160))
(segment (start 139.4808 99.7306) (end 139.2326 99.7306) (width 0.3048) (layer C1F) (net 4))
(segment (start 139.2326 99.7306) (end 138.8872 100.076) (width 0.3048) (layer C1F) (net 4) (tstamp 56937642))
(segment (start 138.8872 100.076) (end 138.43 100.076) (width 0.3048) (layer C1F) (net 4) (tstamp 5693764D))
(segment (start 138.43 100.076) (end 138.0744 100.4316) (width 0.3048) (layer C1F) (net 4) (tstamp 56937650))
(segment (start 138.0744 100.4316) (end 136.814 100.4316) (width 0.3048) (layer C1F) (net 4) (tstamp 56937658))
(segment (start 136.814 100.4316) (end 136.3078 99.9254) (width 0.3048) (layer C1F) (net 4) (tstamp 5693765C))
(segment (start 147.4724 98.0186) (end 147.6502 97.8408) (width 0.3048) (layer C1F) (net 5) (tstamp 5693750C))
(segment (start 140.8176 97.7138) (end 141.1224 98.0186) (width 0.3048) (layer C1F) (net 5))
(segment (start 141.1224 98.0186) (end 147.4724 98.0186) (width 0.3048) (layer C1F) (net 5) (tstamp 56937500))
(segment (start 140.8176 97.7138) (end 139.5976 97.7138) (width 0.3048) (layer C1F) (net 5))
(segment (start 139.5976 97.7138) (end 139.4808 97.8306) (width 0.3048) (layer C1F) (net 5) (tstamp 56936B41))
(segment (start 149.86 99.441) (end 152.1724 99.441) (width 0.3048) (layer C1F) (net 6))
(segment (start 152.909 99.441) (end 153.468 100) (width 0.3048) (layer C1F) (net 6) (tstamp 56936A95))
(segment (start 148.7424 99.441) (end 148.1836 99.441) (width 0.3048) (layer C1F) (net 6))
(segment (start 148.1836 99.441) (end 147.6502 98.9076) (width 0.3048) (layer C1F) (net 6) (tstamp 56936A89))
(segment (start 149.86 99.441) (end 148.7424 99.441) (width 0.3048) (layer C1F) (net 6))
(segment (start 148.747 100.4698) (end 148.7424 100.4652) (width 0.3048) (layer C1F) (net 6))
(segment (start 148.7424 100.4652) (end 148.7424 99.441) (width 0.3048) (layer C1F) (net 6) (tstamp 56936A7A))
(segment (start 130.2258 99.695) (end 130.2258 98.9584) (width 0.3048) (layer C1F) (net 7) (tstamp 56936D89))
(segment (start 129.921 99.9998) (end 130.2258 99.695) (width 0.3048) (layer C1F) (net 7))
(segment (start 129.921 99.9998) (end 127.0322 99.9998) (width 0.3048) (layer C1F) (net 7))
