hackrf/hardware/LNA915/LNA915-cache.lib
2020-08-03 13:09:21 -06:00

209 lines
4.2 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_D_TVS
#
DEF Device_D_TVS D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_D_TVS" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 -100 -50 0 0 -100 50 -100 -50 N
P 4 0 1 8 20 50 0 50 0 -50 -20 -50 N
P 4 0 1 8 100 50 100 -50 0 0 100 50 N
X A1 1 -150 0 100 R 50 50 1 1 P
X A2 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_L
#
DEF Device_L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "Device_L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LNA915_GRF6011
#
DEF LNA915_GRF6011 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "LNA915_GRF6011" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 200 300 -250 0 1 0 N
X GND 0 0 300 100 D 50 50 1 1 W
X VSEL 1 -400 100 100 R 50 50 1 1 I
X VDD 2 -400 0 100 R 50 50 1 1 W
X RFC 3 -400 -100 100 R 50 50 1 1 B
X RF1 4 400 -100 100 L 50 50 1 1 B
X GND 5 400 0 100 L 50 50 1 1 W
X RF2 6 400 100 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# LNA915_SMA-KIT-1.5MF
#
DEF LNA915_SMA-KIT-1.5MF P 0 40 Y N 2 F N
F0 "P" 0 130 50 H V C CNN
F1 "LNA915_SMA-KIT-1.5MF" 120 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A -2 0 71 1636 0 0 1 10 N -70 20 70 0
A -1 0 71 0 -1638 0 1 10 N 70 0 -70 -20
C 0 0 20 0 1 8 N
X RF 1 -200 0 180 R 50 50 1 1 P
X SHIELD 2 0 -200 130 U 50 50 1 1 P
X RF 3 -200 0 180 R 50 50 2 1 P
X SHIELD 4 0 -200 130 U 50 50 2 1 P
ENDDRAW
ENDDEF
#
# gsg-symbols_BGB741L7ESD
#
DEF gsg-symbols_BGB741L7ESD U 0 40 Y Y 1 F N
F0 "U" 0 -100 60 V V C CNN
F1 "gsg-symbols_BGB741L7ESD" 0 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -350 300 350 -300 0 1 0 N
X VCC 1 -650 100 300 R 50 50 1 1 W
X BIAS 2 -650 0 300 R 50 50 1 1 O
X RFIN 3 -650 -100 300 R 50 50 1 1 I
X RFOUT 4 650 -100 300 L 50 50 1 1 O
X VCTRL 5 650 0 300 L 50 50 1 1 I
X ADJ 6 650 100 300 L 50 50 1 1 I
X GND 7 0 600 300 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# gsg-symbols_FAR-F5QA
#
DEF gsg-symbols_FAR-F5QA U 0 40 Y Y 1 F N
F0 "U" 0 0 60 V V C CNN
F1 "gsg-symbols_FAR-F5QA" 250 0 60 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 250 300 -250 0 1 0 N
X IN 1 -600 0 300 R 50 50 1 1 B
X GND 2 -100 -550 300 U 50 50 1 1 W
X GND 3 100 -550 300 U 50 50 1 1 W
X OUT 4 100 550 300 D 50 50 1 1 B
X GND 5 -100 550 300 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VCC
#
DEF power_VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library