Opera Cake: updated LED symbol for newer kicad library

This commit is contained in:
Michael Ossmann
2017-06-22 18:27:39 -06:00
parent fc30fcc6d9
commit e9b6643521
2 changed files with 285 additions and 290 deletions

View File

@ -59,35 +59,32 @@ ENDDEF
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_02X03
#
DEF CONN_02X03 P 0 1 Y N 1 F N
F0 "P" 0 200 50 H V C CNN
DEF CONN_02X03 J 0 1 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "CONN_02X03" 0 -200 50 H V C CNN
F2 "" 0 -1200 60 H V C CNN
F3 "" 0 -1200 60 H V C CNN
F2 "" 0 -1200 50 H I C CNN
F3 "" 0 -1200 50 H I C CNN
$FPLIST
Pin_Header_Straight_2X03
Pin_Header_Angled_2X03
Socket_Strip_Straight_2X03
Socket_Strip_Angled_2X03
Pin_Header_Straight_2X*
Pin_Header_Angled_2X*
Socket_Strip_Straight_2X*
Socket_Strip_Angled_2X*
IDC_Header_Straight_*
$ENDFPLIST
DRAW
S -100 -95 -50 -105 0 1 0 N
@ -108,16 +105,17 @@ ENDDEF
#
# CONN_02X08
#
DEF CONN_02X08 P 0 1 Y N 1 F N
F0 "P" 0 450 50 H V C CNN
DEF CONN_02X08 J 0 1 Y N 1 F N
F0 "J" 0 450 50 H V C CNN
F1 "CONN_02X08" 0 0 50 V V C CNN
F2 "" 0 -1200 60 H V C CNN
F3 "" 0 -1200 60 H V C CNN
F2 "" 0 -1200 50 H I C CNN
F3 "" 0 -1200 50 H I C CNN
$FPLIST
Pin_Header_Straight_2X08
Pin_Header_Angled_2X08
Socket_Strip_Straight_2X08
Socket_Strip_Angled_2X08
Pin_Header_Straight_2X*
Pin_Header_Angled_2X*
Socket_Strip_Straight_2X*
Socket_Strip_Angled_2X*
IDC_Header_Straight_*
$ENDFPLIST
DRAW
S -100 -345 -50 -355 0 1 0 N
@ -158,16 +156,16 @@ ENDDEF
#
# CONN_02X11
#
DEF CONN_02X11 P 0 1 Y N 1 F N
F0 "P" 0 600 50 H V C CNN
DEF CONN_02X11 J 0 1 Y N 1 F N
F0 "J" 0 600 50 H V C CNN
F1 "CONN_02X11" 0 0 50 V V C CNN
F2 "" 0 -1200 60 H V C CNN
F3 "" 0 -1200 60 H V C CNN
F2 "" 0 -1200 50 H I C CNN
F3 "" 0 -1200 50 H I C CNN
$FPLIST
Pin_Header_Straight_2X11
Pin_Header_Angled_2X11
Socket_Strip_Straight_2X11
Socket_Strip_Angled_2X11
Pin_Header_Straight_2X*
Pin_Header_Angled_2X*
Socket_Strip_Straight_2X*
Socket_Strip_Angled_2X*
$ENDFPLIST
DRAW
S -100 -495 -50 -505 0 1 0 N
@ -220,16 +218,17 @@ ENDDEF
#
# CONN_02X13
#
DEF CONN_02X13 P 0 1 Y N 1 F N
F0 "P" 0 700 50 H V C CNN
DEF CONN_02X13 J 0 1 Y N 1 F N
F0 "J" 0 700 50 H V C CNN
F1 "CONN_02X13" 0 0 50 V V C CNN
F2 "" 0 -1150 60 H V C CNN
F3 "" 0 -1150 60 H V C CNN
F2 "" 0 -1150 50 H I C CNN
F3 "" 0 -1150 50 H I C CNN
$FPLIST
Pin_Header_Straight_2X13
Pin_Header_Angled_2X13
Socket_Strip_Straight_2X13
Socket_Strip_Angled_2X13
Pin_Header_Straight_2X*
Pin_Header_Angled_2X*
Socket_Strip_Straight_2X*
Socket_Strip_Angled_2X*
IDC_Header_Straight_*
$ENDFPLIST
DRAW
S -100 -595 -50 -605 0 1 0 N
@ -290,16 +289,17 @@ ENDDEF
#
# CONN_02X20
#
DEF CONN_02X20 P 0 1 Y N 1 F N
F0 "P" 0 1050 50 H V C CNN
DEF CONN_02X20 J 0 1 Y N 1 F N
F0 "J" 0 1050 50 H V C CNN
F1 "CONN_02X20" 0 0 50 V V C CNN
F2 "" 0 -950 60 H V C CNN
F3 "" 0 -950 60 H V C CNN
F2 "" 0 -950 50 H I C CNN
F3 "" 0 -950 50 H I C CNN
$FPLIST
Pin_Header_Straight_2X20
Pin_Header_Angled_2X20
Socket_Strip_Straight_2X20
Socket_Strip_Angled_2X20
Pin_Header_Straight_2X*
Pin_Header_Angled_2X*
Socket_Strip_Straight_2X*
Socket_Strip_Angled_2X*
IDC_Header_Straight_*
$ENDFPLIST
DRAW
S -100 -945 -50 -955 0 1 0 N
@ -405,8 +405,8 @@ ENDDEF
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
@ -453,24 +453,19 @@ ENDDEF
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED-3MM
LED-5MM
LED-10MM
LED-0603
LED-0805
LED-1206
LEDV
LED*
$ENDFPLIST
DRAW
P 2 0 1 0 -50 50 -50 -50 N
P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X K 1 -200 0 150 R 40 40 1 1 P
X A 2 200 0 150 L 40 40 1 1 P
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
@ -532,16 +527,16 @@ ENDDEF
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 30 V V C CNN
F3 "" 0 0 30 H V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
Resistor_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 60 60 1 1 P
X ~ 2 0 -150 50 U 60 60 1 1 P
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
@ -605,8 +600,8 @@ ENDDEF
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N

View File

@ -1399,15 +1399,15 @@ $EndComp
$Comp
L LED DAG2
U 1 1 57EFE38F
P 10750 1200
F 0 "DAG2" H 10750 1300 50 0000 C CNN
F 1 "LED" H 10750 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 10750 1200 60 0001 C CNN
F 3 "" H 10750 1200 60 0000 C CNN
F 4 "Lumex" H 10750 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 10750 1200 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 10750 1200 60 0001 C CNN "Description"
1 10750 1200
P 10750 1250
F 0 "DAG2" H 10750 1350 50 0000 C CNN
F 1 "LED" H 10750 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 10750 1250 60 0001 C CNN
F 3 "" H 10750 1250 60 0000 C CNN
F 4 "Lumex" H 10750 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 10750 1250 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 10750 1250 60 0001 C CNN "Description"
1 10750 1250
0 -1 -1 0
$EndComp
Text Label 5200 5350 0 40 ~ 0
@ -1430,31 +1430,31 @@ Text Label 8300 4800 1 40 ~ 0
U3V4
Text Label 8100 4800 1 40 ~ 0
U3V3
Text Label 10750 750 3 40 ~ 0
Text Label 10750 850 3 40 ~ 0
U2V1
Text Label 14800 2100 2 40 ~ 0
U1VC1
$Comp
L LED DAY2
U 1 1 57F0174D
P 11050 1200
F 0 "DAY2" H 11050 1300 50 0000 C CNN
F 1 "LED" H 11050 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 11050 1200 60 0001 C CNN
F 3 "" H 11050 1200 60 0000 C CNN
F 4 "Lumex" H 11050 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 11050 1200 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 11050 1200 60 0001 C CNN "Description"
1 11050 1200
P 11050 1250
F 0 "DAY2" H 11050 1350 50 0000 C CNN
F 1 "LED" H 11050 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 11050 1250 60 0001 C CNN
F 3 "" H 11050 1250 60 0000 C CNN
F 4 "Lumex" H 11050 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 11050 1250 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 11050 1250 60 0001 C CNN "Description"
1 11050 1250
0 -1 -1 0
$EndComp
Text Label 11050 750 3 40 ~ 0
Text Label 11050 850 3 40 ~ 0
U2V1
Text Label 11800 2100 2 40 ~ 0
U1VC2
Text Label 11500 750 3 40 ~ 0
Text Label 11500 850 3 40 ~ 0
U2V2
Text Label 11800 750 3 40 ~ 0
Text Label 11800 850 3 40 ~ 0
U2V2
$Comp
L R R1
@ -1497,29 +1497,29 @@ $EndComp
$Comp
L LED DAG3
U 1 1 57F0CF06
P 11500 1200
F 0 "DAG3" H 11500 1300 50 0000 C CNN
F 1 "LED" H 11500 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 11500 1200 60 0001 C CNN
F 3 "" H 11500 1200 60 0000 C CNN
F 4 "Lumex" H 11500 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 11500 1200 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 11500 1200 60 0001 C CNN "Description"
1 11500 1200
P 11500 1250
F 0 "DAG3" H 11500 1350 50 0000 C CNN
F 1 "LED" H 11500 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 11500 1250 60 0001 C CNN
F 3 "" H 11500 1250 60 0000 C CNN
F 4 "Lumex" H 11500 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 11500 1250 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 11500 1250 60 0001 C CNN "Description"
1 11500 1250
0 -1 -1 0
$EndComp
$Comp
L LED DAY3
U 1 1 57F0CF0F
P 11800 1200
F 0 "DAY3" H 11800 1300 50 0000 C CNN
F 1 "LED" H 11800 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 11800 1200 60 0001 C CNN
F 3 "" H 11800 1200 60 0000 C CNN
F 4 "Lumex" H 11800 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 11800 1200 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 11800 1200 60 0001 C CNN "Description"
1 11800 1200
P 11800 1250
F 0 "DAY3" H 11800 1350 50 0000 C CNN
F 1 "LED" H 11800 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 11800 1250 60 0001 C CNN
F 3 "" H 11800 1250 60 0000 C CNN
F 4 "Lumex" H 11800 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 11800 1250 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 11800 1250 60 0001 C CNN "Description"
1 11800 1250
0 -1 -1 0
$EndComp
$Comp
@ -1563,193 +1563,193 @@ $EndComp
$Comp
L LED DAG1
U 1 1 57F0F080
P 12250 1200
F 0 "DAG1" H 12250 1300 50 0000 C CNN
F 1 "LED" H 12250 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 12250 1200 60 0001 C CNN
F 3 "" H 12250 1200 60 0000 C CNN
F 4 "Lumex" H 12250 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 12250 1200 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 12250 1200 60 0001 C CNN "Description"
1 12250 1200
P 12250 1250
F 0 "DAG1" H 12250 1350 50 0000 C CNN
F 1 "LED" H 12250 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 12250 1250 60 0001 C CNN
F 3 "" H 12250 1250 60 0000 C CNN
F 4 "Lumex" H 12250 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 12250 1250 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 12250 1250 60 0001 C CNN "Description"
1 12250 1250
0 -1 -1 0
$EndComp
Text Label 12250 750 3 40 ~ 0
Text Label 12250 850 3 40 ~ 0
U2V3
$Comp
L LED DAY1
U 1 1 57F0F08A
P 12550 1200
F 0 "DAY1" H 12550 1300 50 0000 C CNN
F 1 "LED" H 12550 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 12550 1200 60 0001 C CNN
F 3 "" H 12550 1200 60 0000 C CNN
F 4 "Lumex" H 12550 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 12550 1200 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 12550 1200 60 0001 C CNN "Description"
1 12550 1200
P 12550 1250
F 0 "DAY1" H 12550 1350 50 0000 C CNN
F 1 "LED" H 12550 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 12550 1250 60 0001 C CNN
F 3 "" H 12550 1250 60 0000 C CNN
F 4 "Lumex" H 12550 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 12550 1250 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 12550 1250 60 0001 C CNN "Description"
1 12550 1250
0 -1 -1 0
$EndComp
Text Label 12550 750 3 40 ~ 0
Text Label 12550 850 3 40 ~ 0
U2V3
Text Label 13000 750 3 40 ~ 0
Text Label 13000 850 3 40 ~ 0
U2V4
Text Label 13300 750 3 40 ~ 0
Text Label 13300 850 3 40 ~ 0
U2V4
$Comp
L LED DAG4
U 1 1 57F0F09A
P 13000 1200
F 0 "DAG4" H 13000 1300 50 0000 C CNN
F 1 "LED" H 13000 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 13000 1200 60 0001 C CNN
F 3 "" H 13000 1200 60 0000 C CNN
F 4 "Lumex" H 13000 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 13000 1200 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 13000 1200 60 0001 C CNN "Description"
1 13000 1200
P 13000 1250
F 0 "DAG4" H 13000 1350 50 0000 C CNN
F 1 "LED" H 13000 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 13000 1250 60 0001 C CNN
F 3 "" H 13000 1250 60 0000 C CNN
F 4 "Lumex" H 13000 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 13000 1250 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 13000 1250 60 0001 C CNN "Description"
1 13000 1250
0 -1 -1 0
$EndComp
$Comp
L LED DAY4
U 1 1 57F0F0A3
P 13300 1200
F 0 "DAY4" H 13300 1300 50 0000 C CNN
F 1 "LED" H 13300 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 13300 1200 60 0001 C CNN
F 3 "" H 13300 1200 60 0000 C CNN
F 4 "Lumex" H 13300 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 13300 1200 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 13300 1200 60 0001 C CNN "Description"
1 13300 1200
P 13300 1250
F 0 "DAY4" H 13300 1350 50 0000 C CNN
F 1 "LED" H 13300 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 13300 1250 60 0001 C CNN
F 3 "" H 13300 1250 60 0000 C CNN
F 4 "Lumex" H 13300 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 13300 1250 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 13300 1250 60 0001 C CNN "Description"
1 13300 1250
0 -1 -1 0
$EndComp
$Comp
L LED DBG2
U 1 1 57F102B1
P 13750 1200
F 0 "DBG2" H 13750 1300 50 0000 C CNN
F 1 "LED" H 13750 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 13750 1200 60 0001 C CNN
F 3 "" H 13750 1200 60 0000 C CNN
F 4 "Lumex" H 13750 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 13750 1200 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 13750 1200 60 0001 C CNN "Description"
1 13750 1200
P 13750 1250
F 0 "DBG2" H 13750 1350 50 0000 C CNN
F 1 "LED" H 13750 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 13750 1250 60 0001 C CNN
F 3 "" H 13750 1250 60 0000 C CNN
F 4 "Lumex" H 13750 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 13750 1250 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 13750 1250 60 0001 C CNN "Description"
1 13750 1250
0 -1 -1 0
$EndComp
Text Label 14500 750 3 40 ~ 0
Text Label 14500 850 3 40 ~ 0
U3V1
$Comp
L LED DBY2
U 1 1 57F102BB
P 14050 1200
F 0 "DBY2" H 14050 1300 50 0000 C CNN
F 1 "LED" H 14050 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 14050 1200 60 0001 C CNN
F 3 "" H 14050 1200 60 0000 C CNN
F 4 "Lumex" H 14050 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 14050 1200 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 14050 1200 60 0001 C CNN "Description"
1 14050 1200
P 14050 1250
F 0 "DBY2" H 14050 1350 50 0000 C CNN
F 1 "LED" H 14050 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 14050 1250 60 0001 C CNN
F 3 "" H 14050 1250 60 0000 C CNN
F 4 "Lumex" H 14050 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 14050 1250 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 14050 1250 60 0001 C CNN "Description"
1 14050 1250
0 -1 -1 0
$EndComp
Text Label 14800 750 3 40 ~ 0
Text Label 14800 850 3 40 ~ 0
U3V1
Text Label 13750 750 3 40 ~ 0
Text Label 13750 850 3 40 ~ 0
U3V2
Text Label 14050 750 3 40 ~ 0
Text Label 14050 850 3 40 ~ 0
U3V2
$Comp
L LED DBG3
U 1 1 57F102CF
P 14500 1200
F 0 "DBG3" H 14500 1300 50 0000 C CNN
F 1 "LED" H 14500 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 14500 1200 60 0001 C CNN
F 3 "" H 14500 1200 60 0000 C CNN
F 4 "Lumex" H 14500 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 14500 1200 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 14500 1200 60 0001 C CNN "Description"
1 14500 1200
P 14500 1250
F 0 "DBG3" H 14500 1350 50 0000 C CNN
F 1 "LED" H 14500 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 14500 1250 60 0001 C CNN
F 3 "" H 14500 1250 60 0000 C CNN
F 4 "Lumex" H 14500 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 14500 1250 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 14500 1250 60 0001 C CNN "Description"
1 14500 1250
0 -1 -1 0
$EndComp
$Comp
L LED DBY3
U 1 1 57F102D8
P 14800 1200
F 0 "DBY3" H 14800 1300 50 0000 C CNN
F 1 "LED" H 14800 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 14800 1200 60 0001 C CNN
F 3 "" H 14800 1200 60 0000 C CNN
F 4 "Lumex" H 14800 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 14800 1200 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 14800 1200 60 0001 C CNN "Description"
1 14800 1200
P 14800 1250
F 0 "DBY3" H 14800 1350 50 0000 C CNN
F 1 "LED" H 14800 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 14800 1250 60 0001 C CNN
F 3 "" H 14800 1250 60 0000 C CNN
F 4 "Lumex" H 14800 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 14800 1250 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 14800 1250 60 0001 C CNN "Description"
1 14800 1250
0 -1 -1 0
$EndComp
$Comp
L LED DBG1
U 1 1 57F102E7
P 15250 1200
F 0 "DBG1" H 15250 1300 50 0000 C CNN
F 1 "LED" H 15250 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 15250 1200 60 0001 C CNN
F 3 "" H 15250 1200 60 0000 C CNN
F 4 "Lumex" H 15250 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 15250 1200 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 15250 1200 60 0001 C CNN "Description"
1 15250 1200
P 15250 1250
F 0 "DBG1" H 15250 1350 50 0000 C CNN
F 1 "LED" H 15250 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 15250 1250 60 0001 C CNN
F 3 "" H 15250 1250 60 0000 C CNN
F 4 "Lumex" H 15250 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 15250 1250 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 15250 1250 60 0001 C CNN "Description"
1 15250 1250
0 -1 -1 0
$EndComp
Text Label 16000 750 3 40 ~ 0
Text Label 16000 850 3 40 ~ 0
U3V3
$Comp
L LED DBY1
U 1 1 57F102F1
P 15550 1200
F 0 "DBY1" H 15550 1300 50 0000 C CNN
F 1 "LED" H 15550 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 15550 1200 60 0001 C CNN
F 3 "" H 15550 1200 60 0000 C CNN
F 4 "Lumex" H 15550 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 15550 1200 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 15550 1200 60 0001 C CNN "Description"
1 15550 1200
P 15550 1250
F 0 "DBY1" H 15550 1350 50 0000 C CNN
F 1 "LED" H 15550 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 15550 1250 60 0001 C CNN
F 3 "" H 15550 1250 60 0000 C CNN
F 4 "Lumex" H 15550 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 15550 1250 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 15550 1250 60 0001 C CNN "Description"
1 15550 1250
0 -1 -1 0
$EndComp
Text Label 16300 750 3 40 ~ 0
Text Label 16300 850 3 40 ~ 0
U3V3
Text Label 15250 750 3 40 ~ 0
Text Label 15250 850 3 40 ~ 0
U3V4
Text Label 15550 750 3 40 ~ 0
Text Label 15550 850 3 40 ~ 0
U3V4
$Comp
L LED DBG4
U 1 1 57F10301
P 16000 1200
F 0 "DBG4" H 16000 1300 50 0000 C CNN
F 1 "LED" H 16000 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 16000 1200 60 0001 C CNN
F 3 "" H 16000 1200 60 0000 C CNN
F 4 "Lumex" H 16000 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 16000 1200 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 16000 1200 60 0001 C CNN "Description"
1 16000 1200
P 16000 1250
F 0 "DBG4" H 16000 1350 50 0000 C CNN
F 1 "LED" H 16000 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 16000 1250 60 0001 C CNN
F 3 "" H 16000 1250 60 0000 C CNN
F 4 "Lumex" H 16000 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603GW-TR" H 16000 1250 60 0001 C CNN "Part Number"
F 6 "LED GREEN DIFFUSED 0603 SMD" H 16000 1250 60 0001 C CNN "Description"
1 16000 1250
0 -1 -1 0
$EndComp
$Comp
L LED DBY4
U 1 1 57F1030A
P 16300 1200
F 0 "DBY4" H 16300 1300 50 0000 C CNN
F 1 "LED" H 16300 1100 50 0000 C CNN
F 2 "gsg-modules:0603D" H 16300 1200 60 0001 C CNN
F 3 "" H 16300 1200 60 0000 C CNN
F 4 "Lumex" H 16300 1200 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 16300 1200 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 16300 1200 60 0001 C CNN "Description"
1 16300 1200
P 16300 1250
F 0 "DBY4" H 16300 1350 50 0000 C CNN
F 1 "LED" H 16300 1150 50 0000 C CNN
F 2 "gsg-modules:0603D" H 16300 1250 60 0001 C CNN
F 3 "" H 16300 1250 60 0000 C CNN
F 4 "Lumex" H 16300 1250 60 0001 C CNN "Manufacturer"
F 5 "SML-LX0603YW-TR" H 16300 1250 60 0001 C CNN "Part Number"
F 6 "LED YELLOW DIFFUSED 0603 SMD" H 16300 1250 60 0001 C CNN "Description"
1 16300 1250
0 -1 -1 0
$EndComp
$Comp
@ -1783,29 +1783,29 @@ $EndComp
$Comp
L LED DA0
U 1 1 57F14A76
P 15850 2350
F 0 "DA0" H 15850 2450 50 0000 C CNN
F 1 "LED" H 15850 2250 50 0000 C CNN
F 2 "gsg-modules:0603D" H 15850 2350 60 0001 C CNN
F 3 "" H 15850 2350 60 0000 C CNN
F 4 "Lumex" H 15850 2350 60 0001 C CNN "Manufacturer"
