H1 shifted shield passives slightly away from USB connector

This commit is contained in:
Michael Ossmann
2014-02-11 21:33:54 -07:00
parent db4221caca
commit d5387a2474

View File

@ -1,4 +1,4 @@
PCBNEW-BOARD Version 2 date Tue Feb 11 21:29:37 2014
PCBNEW-BOARD Version 2 date Tue Feb 11 21:33:13 2014
# Created by Pcbnew(2013-07-24 BZR 4024)-stable
@ -37,7 +37,7 @@ Layer[0] Back signal
Layer[1] Inner2 signal
Layer[2] Inner3 signal
Layer[15] Front signal
TrackWidth 0.2794
TrackWidth 1.016
TrackWidthList 0.1524
TrackWidthList 0.2032
TrackWidthList 0.254
@ -19518,9 +19518,9 @@ Po 0 0
$EndPAD
$EndMODULE GSG-TEST-POINT-S1751-46R
$MODULE GSG-0805
Po 177.348 115.818 1800 15 50998367 5293E294 ~~
Po 177.3 115.6 1800 15 50998367 52FAF981 ~~
Li GSG-0805
Sc 5293E294
Sc 52FAF981
AR /5037043E/5294026C
Op 0 0 0
.SolderMask 0.1016
@ -19552,9 +19552,9 @@ Le -2147.483648
$EndPAD
$EndMODULE GSG-0805
$MODULE GSG-0805
Po 177.348 118.104 1800 15 50998367 5293E29E ~~
Po 177.3 117.8 1800 15 50998367 52FAF98C ~~
Li GSG-0805
Sc 5293E29E
Sc 52FAF98C
AR /5037043E/5294027B
Op 0 0 0
.SolderMask 0.1016
@ -25142,7 +25142,7 @@ De 15 0 163 0 0
Po 0 176.08308 111.12154 176.08308 116.24472 1.016 -1
De 0 0 163 0 0
Po 3 176.08308 111.12154 176.08308 111.12154 1.0668 0.635
De 15 1 163 0 1000000
De 15 1 163 0 0
Po 0 165.283 120.3138 165.283 121.5584 1.016 -1
De 15 0 163 52F1D514 0
Po 3 165.283 120.3138 165.283 120.3138 1.0668 0.635
@ -25843,18 +25843,20 @@ Po 0 128.5546 154.2736 128.5546 152.6734 0.254 -1
De 15 0 193 0 30
Po 0 128.5546 155.8738 128.5546 154.2736 0.254 -1
De 15 0 193 0 30
Po 3 175 119.3 175 119.3 1.0668 0.635
De 15 1 194 0 0
Po 0 176.284 118.016 175 119.3 1.016 -1
De 15 0 194 52FAF931 0
Po 0 176.284 117.8 176.284 118.016 1.016 -1
De 15 0 194 0 0
Po 0 176.284 115.6 176.284 117.8 1.016 -1
De 15 0 194 0 0
Po 0 169.984 127.8 168.414 127.8 1.016 -1
De 15 0 194 0 0
Po 3 168.4072 127.8068 168.4072 127.8068 1.0668 0.635
De 15 1 194 0 0
Po 0 168.414 127.8 168.4072 127.8068 1.016 -1
De 15 0 194 52F1D5F7 0
Po 0 176.332 118.104 176.078 118.104 1.016 -1
De 15 0 194 0 0
Po 3 174.935 119.247 174.935 119.247 1.0668 0.635
De 15 1 194 0 0
Po 0 176.078 118.104 174.935 119.247 1.016 -1
De 15 0 194 52F1D5EB 0
Po 0 160.5332 123.8698 160.5332 124.708 0.2032 -1
De 15 0 194 0 0
Po 3 160.5332 123.8698 160.5332 123.8698 0.7874 0.4064
@ -25933,8 +25935,6 @@ Po 0 114 129.5 112 129.5 0.508 -1
De 15 0 194 0 10
Po 3 112 129.5 112 129.5 1.0668 0.635
De 15 1 194 0 0
Po 0 176.332 115.818 176.332 118.104 1.016 -1
De 15 0 194 0 30
Po 0 160.3666 155.1 160.3666 154.9198 0.2032 -1
De 15 0 194 0 30
Po 3 159.5934 154.1466 159.5934 154.1466 0.7874 0.4064
@ -30647,25 +30647,6 @@ $POLYSCORNERS
176.901996 140.155259 0 0
176.901996 126.265859 0 0
176.901996 121.285859 0 0
176.857914 121.179172 0 0
176.857914 110.968119 0 0
176.740221 110.683281 0 0
176.522485 110.465164 0 0
176.237853 110.346975 0 0
175.929659 110.346706 0 0
175.644821 110.464399 0 0
175.426704 110.682135 0 0
175.308515 110.966767 0 0
175.308246 111.274961 0 0
175.425939 111.559799 0 0
175.643675 111.777916 0 0
175.928307 111.896105 0 0
176.236501 111.896374 0 0
176.521339 111.778681 0 0
176.739456 111.560945 0 0
176.857645 111.276313 0 0
176.857914 110.968119 0 0
176.857914 121.179172 0 0
176.730053 120.869725 0 0
176.41195 120.551066 0 0
175.996117 120.378397 0 0
@ -32611,10 +32592,10 @@ $POLYSCORNERS
170.376918 129.356101 0 0
170.25358 129.355994 0 0
169.814651 129.537356 0 0
169.478537 129.872884 0 0
169.410643 130.03639 0 0
169.410643 121.877518 0 0
169.376918 121.795897 0 0
169.550367 129.801179 0 0
169.550367 121.849852 0 0
169.403734 121.494973 0 0
169.376918 121.46811 0 0
169.376918 113.227723 0 0
169.03 112.880805 0 0
168.850395 113.06041 0 0
@ -32633,24 +32614,24 @@ $POLYSCORNERS
169.26924 113.399861 0 0
169.35486 113.364397 0 0
169.376918 113.227723 0 0
169.376918 121.795897 0 0
169.285233 121.574002 0 0
169.053219 121.341583 0 0
168.749923 121.215643 0 0
168.421518 121.215357 0 0
168.118002 121.340767 0 0
167.885583 121.572781 0 0
167.759643 121.876077 0 0
167.759357 122.204482 0 0
167.884767 122.507998 0 0
168.116781 122.740417 0 0
168.420077 122.866357 0 0
168.748482 122.866643 0 0
169.051998 122.741233 0 0
169.284417 122.509219 0 0
169.410357 122.205923 0 0
169.410643 121.877518 0 0
169.410643 130.03639 0 0
169.376918 121.46811 0 0
169.132456 121.223221 0 0
168.777832 121.075968 0 0
168.393852 121.075633 0 0
168.038973 121.222266 0 0
167.767221 121.493544 0 0
167.619968 121.848168 0 0
167.619633 122.232148 0 0
167.766266 122.587027 0 0
168.037544 122.858779 0 0
168.392168 123.006032 0 0
168.776148 123.006367 0 0
169.131027 122.859734 0 0
169.402779 122.588456 0 0
169.550032 122.233832 0 0
169.550367 121.849852 0 0
169.550367 129.801179 0 0
169.478537 129.872884 0 0
169.296409 130.311497 0 0
169.295994 130.78642 0 0
169.477356 131.225349 0 0
@ -32915,12 +32896,10 @@ $POLYSCORNERS
166.812909 149.409482 0 0
166.668918 149.409357 0 0
166.365402 149.534767 0 0
166.134043 149.765722 0 0
166.134043 128.913318 0 0
166.108643 128.851845 0 0
166.108643 120.150318 0 0
165.983233 119.846802 0 0
165.859834 119.723187 0 0
166.248367 149.651598 0 0
166.248367 120.122652 0 0
166.101734 119.767773 0 0
165.859834 119.52545 0 0
165.859834 112.432779 0 0
165.742141 112.147941 0 0
165.524405 111.929824 0 0
@ -32938,23 +32917,25 @@ $POLYSCORNERS
165.741376 113.025605 0 0
165.859565 112.740973 0 0
165.859834 112.432779 0 0
165.859834 119.723187 0 0
165.751219 119.614383 0 0
165.447923 119.488443 0 0
165.119518 119.488157 0 0
164.816002 119.613567 0 0
164.583583 119.845581 0 0
164.457643 120.148877 0 0
164.457357 120.477282 0 0
164.582767 120.780798 0 0
164.814781 121.013217 0 0
165.118077 121.139157 0 0
165.446482 121.139443 0 0
165.749998 121.014033 0 0
165.982417 120.782019 0 0
166.108357 120.478723 0 0
166.108643 120.150318 0 0
166.108643 128.851845 0 0
165.859834 119.52545 0 0
165.830456 119.496021 0 0
165.475832 119.348768 0 0
165.091852 119.348433 0 0
164.736973 119.495066 0 0
164.465221 119.766344 0 0
164.317968 120.120968 0 0
164.317633 120.504948 0 0
164.464266 120.859827 0 0
164.735544 121.131579 0 0
165.090168 121.278832 0 0
165.474148 121.279167 0 0
165.829027 121.132534 0 0
166.100779 120.861256 0 0
166.248032 120.506632 0 0
166.248367 120.122652 0 0
166.248367 149.651598 0 0
166.134043 149.765722 0 0
166.134043 128.913318 0 0
166.008633 128.609802 0 0
165.776619 128.377383 0 0
165.473323 128.251443 0 0
@ -36221,20 +36202,19 @@ $POLYSCORNERS
127.703557 112.755682 0 0
127.828967 113.059198 0 0
128.060981 113.291617 0 0
128.221476 113.35826 0 0
128.007583 113.571781 0 0
127.881643 113.875077 0 0
127.881357 114.203482 0 0
128.006767 114.506998 0 0
128.238781 114.739417 0 0
128.542077 114.865357 0 0
128.870482 114.865643 0 0
129.173998 114.740233 0 0
129.406417 114.508219 0 0
129.532357 114.204923 0 0
129.532643 113.876518 0 0
129.407233 113.573002 0 0
129.32057 113.486188 0 0
128.081827 113.300273 0 0
127.889221 113.492544 0 0
127.741968 113.847168 0 0
127.741633 114.231148 0 0
127.888266 114.586027 0 0
128.159544 114.857779 0 0
128.514168 115.005032 0 0
128.898148 115.005367 0 0
129.253027 114.858734 0 0
129.524779 114.587456 0 0
129.672032 114.232832 0 0
129.672367 113.848852 0 0
129.564341 113.587411 0 0
129.583477 113.595357 0 0
129.911882 113.595643 0 0
130.215398 113.470233 0 0
@ -42239,6 +42219,25 @@ $POLYSCORNERS
178.786487 129.356126 0 0
177.262487 129.356126 0 0
177.103725 129.421725 0 0
177.048447 129.476906 0 0
177.048447 110.930392 0 0
176.901814 110.575513 0 0
176.630536 110.303761 0 0
176.275912 110.156508 0 0
175.891932 110.156173 0 0
175.537053 110.302806 0 0
175.265301 110.574084 0 0
175.118048 110.928708 0 0
175.117713 111.312688 0 0
175.264346 111.667567 0 0
175.535624 111.939319 0 0
175.890248 112.086572 0 0
176.274228 112.086907 0 0
176.629107 111.940274 0 0
176.900859 111.668996 0 0
177.048112 111.314372 0 0
177.048447 110.930392 0 0
177.048447 129.476906 0 0
176.982152 129.543086 0 0
176.916276 129.701733 0 0
176.916126 129.873513 0 0
@ -46424,31 +46423,13 @@ $POLYSCORNERS
176.901996 139.886909 0 0
176.901996 126.265859 0 0
176.901996 121.285859 0 0
176.857914 121.179172 0 0
176.857914 110.968119 0 0
176.740221 110.683281 0 0
176.522485 110.465164 0 0
176.237853 110.346975 0 0
175.929659 110.346706 0 0
175.644821 110.464399 0 0
175.426704 110.682135 0 0
175.308515 110.966767 0 0
175.308246 111.274961 0 0
175.425939 111.559799 0 0
175.643675 111.777916 0 0
175.928307 111.896105 0 0
176.236501 111.896374 0 0
176.521339 111.778681 0 0
176.739456 111.560945 0 0
176.857645 111.276313 0 0
176.857914 110.968119 0 0
176.857914 121.179172 0 0
176.730053 120.869725 0 0
176.41195 120.551066 0 0
175.996117 120.378397 0 0
175.900367 120.378313 0 0
175.900367 119.055852 0 0
175.816643 118.853224 0 0
175.965367 120.37837 0 0
175.965367 119.108852 0 0
175.818734 118.753973 0 0
175.816643 118.751878 0 0
175.816643 115.597718 0 0
175.691233 115.294202 0 0
175.459219 115.061783 0 0
@ -46553,24 +46534,23 @@ $POLYSCORNERS
175.690417 116.229419 0 0
175.816357 115.926123 0 0
175.816643 115.597718 0 0
175.816643 118.853224 0 0
175.753734 118.700973 0 0
175.482456 118.429221 0 0
175.127832 118.281968 0 0
174.743852 118.281633 0 0
174.388973 118.428266 0 0
174.117221 118.699544 0 0
173.969968 119.054168 0 0
173.969633 119.438148 0 0
174.116266 119.793027 0 0
174.387544 120.064779 0 0
174.742168 120.212032 0 0
175.126148 120.212367 0 0
175.481027 120.065734 0 0
175.752779 119.794456 0 0
175.900032 119.439832 0 0
175.900367 119.055852 0 0
175.900367 120.378313 0 0
175.816643 118.751878 0 0
175.547456 118.482221 0 0
175.192832 118.334968 0 0
174.808852 118.334633 0 0
174.453973 118.481266 0 0
174.182221 118.752544 0 0
174.034968 119.107168 0 0
174.034633 119.491148 0 0
174.181266 119.846027 0 0
174.452544 120.117779 0 0
174.807168 120.265032 0 0
175.191148 120.265367 0 0
175.546027 120.118734 0 0
175.817779 119.847456 0 0
175.965032 119.492832 0 0
175.965367 119.108852 0 0
175.965367 120.37837 0 0
175.545859 120.378004 0 0
175.129725 120.549947 0 0
174.811066 120.86805 0 0
@ -47167,26 +47147,26 @@ $POLYSCORNERS
170.728503 129.356409 0 0
170.25358 129.355994 0 0
169.814651 129.537356 0 0
169.550367 129.801179 0 0
169.550367 121.849852 0 0
169.403734 121.494973 0 0
169.132456 121.223221 0 0
168.777832 121.075968 0 0
168.393852 121.075633 0 0
168.038973 121.222266 0 0
167.767221 121.493544 0 0
167.619968 121.848168 0 0
167.619633 122.232148 0 0
167.766266 122.587027 0 0
168.037544 122.858779 0 0
168.392168 123.006032 0 0
168.776148 123.006367 0 0
169.131027 122.859734 0 0
169.402779 122.588456 0 0
169.550032 122.233832 0 0
169.550367 121.849852 0 0
169.550367 129.801179 0 0
169.478537 129.872884 0 0
169.410643 130.03639 0 0
169.410643 121.877518 0 0
169.285233 121.574002 0 0
169.053219 121.341583 0 0
168.749923 121.215643 0 0
168.421518 121.215357 0 0
168.118002 121.340767 0 0
167.885583 121.572781 0 0
167.759643 121.876077 0 0
167.759357 122.204482 0 0
167.884767 122.507998 0 0
168.116781 122.740417 0 0
168.420077 122.866357 0 0
168.748482 122.866643 0 0
169.051998 122.741233 0 0
169.284417 122.509219 0 0
169.410357 122.205923 0 0
169.410643 121.877518 0 0
169.410643 130.03639 0 0
169.372567 130.128088 0 0
169.372567 127.615652 0 0
169.225934 127.260773 0 0
@ -47477,27 +47457,27 @@ $POLYSCORNERS
166.898477 129.913196 0 0
166.751844 129.558317 0 0
166.480566 129.286565 0 0
166.248367 129.190146 0 0
166.248367 120.122652 0 0
166.101734 119.767773 0 0
165.830456 119.496021 0 0
165.475832 119.348768 0 0
165.091852 119.348433 0 0
164.736973 119.495066 0 0
164.465221 119.766344 0 0
164.317968 120.120968 0 0
164.317633 120.504948 0 0
164.464266 120.859827 0 0
164.735544 121.131579 0 0
165.090168 121.278832 0 0
165.474148 121.279167 0 0
165.829027 121.132534 0 0
166.100779 120.861256 0 0
166.248032 120.506632 0 0
166.248367 120.122652 0 0
166.248367 129.190146 0 0
166.133843 129.142592 0 0
166.134043 128.913318 0 0
166.108643 128.851845 0 0
166.108643 120.150318 0 0
165.983233 119.846802 0 0
165.751219 119.614383 0 0
165.447923 119.488443 0 0
165.119518 119.488157 0 0
164.816002 119.613567 0 0
164.583583 119.845581 0 0
164.457643 120.148877 0 0
164.457357 120.477282 0 0
164.582767 120.780798 0 0
164.814781 121.013217 0 0
165.118077 121.139157 0 0
165.446482 121.139443 0 0
165.749998 121.014033 0 0
165.982417 120.782019 0 0
166.108357 120.478723 0 0
166.108643 120.150318 0 0
166.108643 128.851845 0 0
166.008633 128.609802 0 0
165.776619 128.377383 0 0
165.473323 128.251443 0 0
@ -50779,20 +50759,19 @@ $POLYSCORNERS
127.703557 112.755682 0 0
127.828967 113.059198 0 0
128.060981 113.291617 0 0
128.221476 113.35826 0 0
128.007583 113.571781 0 0
127.881643 113.875077 0 0
127.881357 114.203482 0 0
128.006767 114.506998 0 0
128.238781 114.739417 0 0
128.542077 114.865357 0 0
128.870482 114.865643 0 0
129.173998 114.740233 0 0
129.406417 114.508219 0 0
129.532357 114.204923 0 0
129.532643 113.876518 0 0
129.407233 113.573002 0 0
129.32057 113.486188 0 0
128.081827 113.300273 0 0
127.889221 113.492544 0 0
127.741968 113.847168 0 0
127.741633 114.231148 0 0
127.888266 114.586027 0 0
128.159544 114.857779 0 0
128.514168 115.005032 0 0
128.898148 115.005367 0 0
129.253027 114.858734 0 0
129.524779 114.587456 0 0
129.672032 114.232832 0 0
129.672367 113.848852 0 0
129.564341 113.587411 0 0
129.583477 113.595357 0 0
129.911882 113.595643 0 0
130.215398 113.470233 0 0
@ -52835,6 +52814,25 @@ $POLYSCORNERS
178.786487 129.356126 0 0
177.262487 129.356126 0 0
177.103725 129.421725 0 0
177.048447 129.476906 0 0
177.048447 110.930392 0 0
176.901814 110.575513 0 0
176.630536 110.303761 0 0
176.275912 110.156508 0 0
175.891932 110.156173 0 0
175.537053 110.302806 0 0
175.265301 110.574084 0 0
175.118048 110.928708 0 0
175.117713 111.312688 0 0
175.264346 111.667567 0 0
175.535624 111.939319 0 0
175.890248 112.086572 0 0
176.274228 112.086907 0 0
176.629107 111.940274 0 0
176.900859 111.668996 0 0
177.048112 111.314372 0 0
177.048447 110.930392 0 0
177.048447 129.476906 0 0
176.982152 129.543086 0 0
176.916276 129.701733 0 0
176.916126 129.873513 0 0
@ -52945,6 +52943,10 @@ $POLYSCORNERS
174.7524 122.0904 0 0
174.7524 120.2524 0 0
175.363126 120.2524 0 0
175.508958 120.106567 0 0
175.531659 120.097188 0 0
175.796259 119.833049 0 0
175.806045 119.80948 0 0
176.363126 119.2524 0 0
177.9524 119.2524 0 0
177.9524 115.2524 0 0
@ -53073,6 +53075,10 @@ $POLYSCORNERS
174.7524 134.9476 0 0
174.7524 120.2524 0 0
175.363126 120.2524 0 0
175.508958 120.106567 0 0
175.531659 120.097188 0 0
175.796259 119.833049 0 0
175.806045 119.80948 0 0
177.363126 118.2524 0 0
179.4031 118.2524 0 0
179.4031 120.5781 0 0