nudged USB conector

This commit is contained in:
Michael Ossmann
2013-11-22 22:02:54 -07:00
parent f538386c0b
commit b5dc5a72c1

View File

@ -1,4 +1,4 @@
PCBNEW-BOARD Version 2 date Fri Nov 22 21:48:11 2013 PCBNEW-BOARD Version 2 date Fri Nov 22 22:02:44 2013
# Created by Pcbnew(2013-07-24 BZR 4024)-stable # Created by Pcbnew(2013-07-24 BZR 4024)-stable
@ -9,9 +9,9 @@ LayerCount 4
EnabledLayers 12FF8007 EnabledLayers 12FF8007
Links 1139 Links 1139
NoConn 0 NoConn 0
Di 56.518289 99.779667 187.118773 175.693733 Di 56.518289 99.779667 187.568773 175.693733
Ndraw 53 Ndraw 53
Ntrack 4359 Ntrack 4365
Nzone 0 Nzone 0
BoardThickness 1.6002 BoardThickness 1.6002
Nmodule 422 Nmodule 422
@ -36,7 +36,7 @@ Layer[0] Back signal
Layer[1] Inner2 signal Layer[1] Inner2 signal
Layer[2] Inner3 signal Layer[2] Inner3 signal
Layer[15] Front signal Layer[15] Front signal
TrackWidth 0.2032 TrackWidth 1.27
TrackWidthList 0.1524 TrackWidthList 0.1524
TrackWidthList 0.2032 TrackWidthList 0.2032
TrackWidthList 0.254 TrackWidthList 0.254
@ -18308,9 +18308,9 @@ Le 0.1651
$EndPAD $EndPAD
$EndMODULE GSG-TESTPOINT-50MIL $EndMODULE GSG-TESTPOINT-50MIL
$MODULE GSG-USB-MICROB-FCI-10103594 $MODULE GSG-USB-MICROB-FCI-10103594
Po 180 124 1800 15 52804872 50465D3E ~~ Po 180.45 124 1800 15 52804872 52903573 ~~
Li GSG-USB-MICROB-FCI-10103594 Li GSG-USB-MICROB-FCI-10103594
Sc 50465D3E Sc 52903573
AR /5037043E/4F766BDF AR /5037043E/4F766BDF
Op 0 0 0 Op 0 0 0
T0 2.49936 0 1.524 1.524 1800 0.3048 N V 21 N "J1" T0 2.49936 0 1.524 1.524 1800 0.3048 N V 21 N "J1"
@ -23593,27 +23593,39 @@ De 15 0 157 527F0FC8 0
Po 0 146.36 164.84 145.09 166.11 0.2032 -1 Po 0 146.36 164.84 145.09 166.11 0.2032 -1
De 15 0 157 527F1003 20 De 15 0 157 527F1003 20
Po 0 178.11 130.55 178.11 133.09 1.27 -1 Po 0 178.11 130.55 178.11 133.09 1.27 -1
De 15 0 158 0 30 De 0 0 158 0 0
Po 0 177.72924 126.75082 178.11 127.13158 1.27 -1 Po 0 178.11 130.55 178.75 129.91 1.27 -1
De 15 0 158 0 30 De 15 0 158 0 0
Po 0 178.11 127.13158 178.11 130.55 1.27 -1 Po 0 178.75 127.32158 178.17924 126.75082 1.27 -1
De 15 0 158 52805088 30 De 15 0 158 5290363F 0
Po 0 178.33376 124.96266 178.33376 123.03734 1.27 -1 Po 0 178.75 129.91 178.75 127.32158 1.27 -1
De 15 0 158 0 30 De 15 0 158 52903639 0
Po 0 178.33376 123.03734 178.33376 121.8537 1.27 -1 Po 0 178.75 126.75 178.75 129.91 1.27 -1
De 15 0 158 52805058 30 De 0 0 158 0 0
Po 0 177.6505 121.17044 175.3264 121.17044 1.27 -1 Po 0 178.75 129.91 178.11 130.55 1.27 -1
De 15 0 158 5280505A 30 De 0 0 158 529035E3 0
Po 0 178.33376 121.8537 177.6505 121.17044 1.27 -1 Po 0 175.78 121.51 175.78 126.49 1.27 -1
De 15 0 158 52805059 30 De 0 0 158 0 0
Po 0 177.72924 126.75082 178.33376 126.1463 1.27 -1 Po 0 178.75 126.75 178.75 121.25 1.27 -1
De 15 0 158 0 30 De 0 0 158 0 0
Po 0 178.33376 126.1463 178.33376 124.96266 1.27 -1 Po 0 175.7764 126.82956 178.1005 126.82956 1.27 -1
De 15 0 158 52805055 30 De 15 0 158 0 0
Po 0 177.72924 126.75082 177.6505 126.82956 1.27 -1 Po 0 178.1005 126.82956 178.17924 126.75082 1.27 -1
De 15 0 158 0 30 De 15 0 158 52903586 0
Po 0 177.6505 126.82956 175.3264 126.82956 1.27 -1 Po 0 178.78376 124.96266 178.78376 126.1463 1.27 -1
De 15 0 158 52805050 30 De 15 0 158 0 0
Po 0 178.78376 126.1463 178.17924 126.75082 1.27 -1
De 15 0 158 52903583 0
Po 0 178.78376 123.03734 178.78376 124.96266 1.27 -1
De 15 0 158 0 0
Po 0 178.78376 123.03734 178.78376 121.8537 1.27 -1
De 15 0 158 0 0
Po 0 178.78376 121.8537 178.17924 121.24918 1.27 -1
De 15 0 158 5290357E 0
Po 0 175.7764 121.17044 178.1005 121.17044 1.27 -1
De 15 0 158 0 0
Po 0 178.1005 121.17044 178.17924 121.24918 1.27 -1
De 15 0 158 5290357A 0
Po 0 158.389695 148.962882 159.870682 148.962882 0.2032 -1 Po 0 158.389695 148.962882 159.870682 148.962882 0.2032 -1
De 0 0 159 0 0 De 0 0 159 0 0
Po 3 158.389695 148.962882 158.389695 148.962882 0.7874 0.4064 Po 3 158.389695 148.962882 158.389695 148.962882 0.7874 0.4064
@ -23664,6 +23676,16 @@ Po 0 170.49 130.55 170.49 126.74762 0.508 -1
De 15 0 160 0 30 De 15 0 160 0 30
Po 0 170.49 126.74762 170.42142 126.67904 0.508 -1 Po 0 170.49 126.74762 170.42142 126.67904 0.508 -1
De 15 0 160 52743F38 30 De 15 0 160 52743F38 30
Po 0 173.03 130.55 175 130.55 1.016 -1
De 0 0 161 0 0
Po 3 176.08308 111.12154 176.08308 111.12154 0.6858 -1
De 15 1 161 0 0
Po 0 177.25 112.28846 176.08308 111.12154 1.016 -1
De 0 0 161 529035BE 0
Po 0 177.25 128.3 177.25 112.28846 1.016 -1
De 0 0 161 529035BC 0
Po 0 175 130.55 177.25 128.3 1.016 -1
De 0 0 161 529035B8 0
Po 0 172.832 111.5448 173.3146 111.0622 0.508 -1 Po 0 172.832 111.5448 173.3146 111.0622 0.508 -1
De 15 0 161 0 10 De 15 0 161 0 10
Po 0 173.3146 111.0622 174.483 111.0622 0.508 -1 Po 0 173.3146 111.0622 174.483 111.0622 0.508 -1
@ -23676,12 +23698,6 @@ Po 0 176.02374 111.0622 174.483 111.0622 1.016 -1
De 15 0 161 52744053 20 De 15 0 161 52744053 20
Po 0 176.08308 111.12154 176.02374 111.0622 1.016 -1 Po 0 176.08308 111.12154 176.02374 111.0622 1.016 -1
De 15 0 161 52744052 0 De 15 0 161 52744052 0
Po 3 176.08308 111.12154 176.08308 111.12154 0.6858 -1
De 15 1 161 0 0
Po 0 176.78412 111.82258 176.08308 111.12154 1.016 -1
De 0 0 161 52744043 0
Po 0 176.78412 128.16748 176.78412 111.82258 1.016 -1
De 0 0 161 5274403E 0
Po 0 171.03114 111.9512 171.943 111.9512 0.3048 -1 Po 0 171.03114 111.9512 171.943 111.9512 0.3048 -1
De 15 0 161 0 10 De 15 0 161 0 10
Po 0 172.6034 111.5448 172.197 111.9512 0.508 -1 Po 0 172.6034 111.5448 172.197 111.9512 0.508 -1
@ -23690,10 +23706,6 @@ Po 0 172.6034 111.5448 172.832 111.5448 0.508 -1
De 15 0 161 0 30 De 15 0 161 0 30
Po 0 172.197 111.9512 171.943 111.9512 0.508 -1 Po 0 172.197 111.9512 171.943 111.9512 0.508 -1
De 15 0 161 0 0 De 15 0 161 0 0
Po 0 174.4016 130.55 176.78412 128.16748 1.016 -1
De 0 0 161 52744039 0
Po 0 173.03 130.55 174.4016 130.55 1.016 -1
De 0 0 161 0 10
Po 0 161.1428 119.5772 160.3554 120.3646 0.2032 -1 Po 0 161.1428 119.5772 160.3554 120.3646 0.2032 -1
De 15 0 162 0 0 De 15 0 162 0 0
Po 0 152.999558 131.367182 152.999558 142.173042 0.2032 -1 Po 0 152.999558 131.367182 152.999558 142.173042 0.2032 -1
@ -29070,6 +29082,62 @@ $POLYSCORNERS
177.262487 129.356126 0 0 177.262487 129.356126 0 0
177.103725 129.421725 0 0 177.103725 129.421725 0 0
176.982152 129.543086 0 0 176.982152 129.543086 0 0
176.937 129.651824 0 0
176.937 126.260908 0 0
176.937 121.280908 0 0
176.857914 121.089505 0 0
176.857914 110.968119 0 0
176.740221 110.683281 0 0
176.522485 110.465164 0 0
176.237853 110.346975 0 0
175.929659 110.346706 0 0
175.644821 110.464399 0 0
175.426704 110.682135 0 0
175.308515 110.966767 0 0
175.308246 111.274961 0 0
175.425939 111.559799 0 0
175.643675 111.777916 0 0
175.928307 111.896105 0 0
176.236501 111.896374 0 0
176.521339 111.778681 0 0
176.739456 111.560945 0 0
176.857645 111.276313 0 0
176.857914 110.968119 0 0
176.857914 121.089505 0 0
176.761259 120.855582 0 0
176.43613 120.529885 0 0
176.011111 120.353401 0 0
175.550908 120.353 0 0
175.125582 120.528741 0 0
174.799885 120.85387 0 0
174.623401 121.278889 0 0
174.623 121.739092 0 0
174.798741 122.164418 0 0
175.12387 122.490115 0 0
175.548889 122.666599 0 0
176.009092 122.667 0 0
176.434418 122.491259 0 0
176.760115 122.16613 0 0
176.936599 121.741111 0 0
176.937 121.280908 0 0
176.937 126.260908 0 0
176.761259 125.835582 0 0
176.43613 125.509885 0 0
176.011111 125.333401 0 0
175.550908 125.333 0 0
175.125582 125.508741 0 0
174.799885 125.83387 0 0
174.623401 126.258889 0 0
174.623 126.719092 0 0
174.798741 127.144418 0 0
175.12387 127.470115 0 0
175.548889 127.646599 0 0
176.009092 127.647 0 0
176.434418 127.471259 0 0
176.760115 127.14613 0 0
176.936599 126.721111 0 0
176.937 126.260908 0 0
176.937 129.651824 0 0
176.916276 129.701733 0 0 176.916276 129.701733 0 0
176.916126 129.873513 0 0 176.916126 129.873513 0 0
176.916126 131.397513 0 0 176.916126 131.397513 0 0
@ -29108,63 +29176,7 @@ $POLYSCORNERS
178.162072 169.017533 0 0 178.162072 169.017533 0 0
178.162072 168.658323 0 0 178.162072 168.658323 0 0
177.832635 168.261529 0 0 177.832635 168.261529 0 0
176.857914 167.856966 0 0
176.857914 110.968119 0 0
176.740221 110.683281 0 0
176.522485 110.465164 0 0
176.237853 110.346975 0 0
175.929659 110.346706 0 0
175.644821 110.464399 0 0
175.426704 110.682135 0 0
175.308515 110.966767 0 0
175.308246 111.274961 0 0
175.425939 111.559799 0 0
175.643675 111.777916 0 0
175.928307 111.896105 0 0
176.236501 111.896374 0 0
176.521339 111.778681 0 0
176.739456 111.560945 0 0
176.857645 111.276313 0 0
176.857914 110.968119 0 0
176.857914 167.856966 0 0
176.645166 167.768664 0 0 176.645166 167.768664 0 0
176.487 167.76855 0 0
176.487 126.260908 0 0
176.487 121.280908 0 0
176.311259 120.855582 0 0
175.98613 120.529885 0 0
175.561111 120.353401 0 0
175.100908 120.353 0 0
174.675582 120.528741 0 0
174.349885 120.85387 0 0
174.173401 121.278889 0 0
174.173 121.739092 0 0
174.348741 122.164418 0 0
174.67387 122.490115 0 0
175.098889 122.666599 0 0
175.559092 122.667 0 0
175.984418 122.491259 0 0
176.310115 122.16613 0 0
176.486599 121.741111 0 0
176.487 121.280908 0 0
176.487 126.260908 0 0
176.311259 125.835582 0 0
175.98613 125.509885 0 0
175.561111 125.333401 0 0
175.100908 125.333 0 0
174.675582 125.508741 0 0
174.349885 125.83387 0 0
174.173401 126.258889 0 0
174.173 126.719092 0 0
174.348741 127.144418 0 0
174.67387 127.470115 0 0
175.098889 127.646599 0 0
175.559092 127.647 0 0
175.984418 127.471259 0 0
176.310115 127.14613 0 0
176.486599 126.721111 0 0
176.487 126.260908 0 0
176.487 167.76855 0 0
175.359477 167.76774 0 0 175.359477 167.76774 0 0
174.236743 168.231847 0 0 174.236743 168.231847 0 0
174.236743 140.869105 0 0 174.236743 140.869105 0 0
@ -38136,9 +38148,8 @@ $POLYSCORNERS
178.381837 101.623116 0 0 178.381837 101.623116 0 0
179.108838 102.709097 0 0 179.108838 102.709097 0 0
179.3777 104.054614 0 0 179.3777 104.054614 0 0
179.3777 120.632588 0 0 179.3777 120.176871 0 0
179.344878 120.553153 0 0 179.23226 120.116479 0 0
179.23226 120.440338 0 0
179.23226 103.359477 0 0 179.23226 103.359477 0 0
178.741101 102.171302 0 0 178.741101 102.171302 0 0
178.738471 102.167365 0 0 178.738471 102.167365 0 0
@ -38176,10 +38187,10 @@ $POLYSCORNERS
178.738471 105.832635 0 0 178.738471 105.832635 0 0
179.231336 104.645166 0 0 179.231336 104.645166 0 0
179.23226 103.359477 0 0 179.23226 103.359477 0 0
179.23226 120.440338 0 0 179.23226 120.116479 0 0
178.998669 120.20634 0 0 178.996095 120.018415 0 0
178.546095 120.018415 0 0 178.506055 120.017987 0 0
178.162072 120.018079 0 0 178.162072 120.160117 0 0
178.162072 106.341677 0 0 178.162072 106.341677 0 0
177.902437 106.082042 0 0 177.902437 106.082042 0 0
177.55 105.729605 0 0 177.55 105.729605 0 0
@ -38234,35 +38245,28 @@ $POLYSCORNERS
177.828698 106.741101 0 0 177.828698 106.741101 0 0
177.832635 106.738471 0 0 177.832635 106.738471 0 0
178.162072 106.341677 0 0 178.162072 106.341677 0 0
178.162072 120.018079 0 0 178.162072 120.160117 0 0
178.056055 120.017987 0 0 178.053153 120.205122 0 0
177.603153 120.205122 0 0 177.70634 120.551331 0 0
177.25634 120.551331 0 0 177.518415 121.003905 0 0
177.068415 121.003905 0 0 177.517987 121.493945 0 0
177.067987 121.493945 0 0 177.705122 121.946847 0 0
177.255122 121.946847 0 0 178.051331 122.29366 0 0
177.601331 122.29366 0 0 178.503905 122.481585 0 0
178.053905 122.481585 0 0 178.993945 122.482013 0 0
178.543945 122.482013 0 0 179.3777 122.323448 0 0
178.996847 122.294878 0 0 179.3777 125.676871 0 0
179.34366 121.948669 0 0 178.996095 125.518415 0 0
179.3777 121.866691 0 0 178.506055 125.517987 0 0
179.3777 126.132588 0 0 178.053153 125.705122 0 0
179.344878 126.053153 0 0 177.70634 126.051331 0 0
178.998669 125.70634 0 0 177.518415 126.503905 0 0
178.546095 125.518415 0 0 177.517987 126.993945 0 0
178.056055 125.517987 0 0 177.705122 127.446847 0 0
177.603153 125.705122 0 0 178.051331 127.79366 0 0
177.25634 126.051331 0 0 178.503905 127.981585 0 0
177.068415 126.503905 0 0 178.993945 127.982013 0 0
177.067987 126.993945 0 0 179.3777 127.823448 0 0
177.255122 127.446847 0 0
177.601331 127.79366 0 0
178.053905 127.981585 0 0
178.543945 127.982013 0 0
178.996847 127.794878 0 0
179.34366 127.448669 0 0
179.3777 127.366691 0 0
179.3777 170.945385 1 0 179.3777 170.945385 1 0
$endPOLYSCORNERS $endPOLYSCORNERS
$endCZONE_OUTLINE $endCZONE_OUTLINE
@ -42100,75 +42104,10 @@ $POLYSCORNERS
177.262487 129.356126 0 0 177.262487 129.356126 0 0
177.103725 129.421725 0 0 177.103725 129.421725 0 0
176.982152 129.543086 0 0 176.982152 129.543086 0 0
176.916276 129.701733 0 0 176.937 129.651824 0 0
176.916126 129.873513 0 0 176.937 126.260908 0 0
176.916126 131.397513 0 0 176.937 121.280908 0 0
176.981725 131.556275 0 0 176.857914 121.089505 0 0
177.103086 131.677848 0 0
177.261733 131.743724 0 0
177.433513 131.743874 0 0
178.957513 131.743874 0 0
179.116275 131.678275 0 0
179.237848 131.556914 0 0
179.303724 131.398267 0 0
179.303874 131.226487 0 0
179.303874 132.85326 0 0
179.122644 132.414651 0 0
178.787116 132.078537 0 0
178.348503 131.896409 0 0
177.87358 131.895994 0 0
177.434651 132.077356 0 0
177.098537 132.412884 0 0
176.916409 132.851497 0 0
176.915994 133.32642 0 0
177.097356 133.765349 0 0
177.432884 134.101463 0 0
177.871497 134.283591 0 0
178.34642 134.284006 0 0
178.785349 134.102644 0 0
179.121463 133.767116 0 0
179.303591 133.328503 0 0
179.304006 132.85358 0 0
179.304006 171.314185 0 0
179.232359 171.672742 0 0
179.232359 170.359976 0 0
178.741384 169.171724 0 0
177.9154 168.344297 0 0
177.917168 168.345032 0 0
178.301148 168.345367 0 0
178.656027 168.198734 0 0
178.927779 167.927456 0 0
179.075032 167.572832 0 0
179.075367 167.188852 0 0
179.075367 158.552852 0 0
179.075367 149.154852 0 0
179.075367 140.518852 0 0
178.928734 140.163973 0 0
178.657456 139.892221 0 0
178.302832 139.744968 0 0
177.918852 139.744633 0 0
177.563973 139.891266 0 0
177.292221 140.162544 0 0
177.144968 140.517168 0 0
177.144633 140.901148 0 0
177.291266 141.256027 0 0
177.562544 141.527779 0 0
177.917168 141.675032 0 0
178.301148 141.675367 0 0
178.656027 141.528734 0 0
178.927779 141.257456 0 0
179.075032 140.902832 0 0
179.075367 140.518852 0 0
179.075367 149.154852 0 0
178.928734 148.799973 0 0
178.657456 148.528221 0 0
178.302832 148.380968 0 0
177.918852 148.380633 0 0
177.563973 148.527266 0 0
177.292221 148.798544 0 0
177.144968 149.153168 0 0
177.144688 149.473154 0 0
176.857914 149.472904 0 0
176.857914 110.968119 0 0 176.857914 110.968119 0 0
176.740221 110.683281 0 0 176.740221 110.683281 0 0
176.522485 110.465164 0 0 176.522485 110.465164 0 0
@ -42186,14 +42125,11 @@ $POLYSCORNERS
176.739456 111.560945 0 0 176.739456 111.560945 0 0
176.857645 111.276313 0 0 176.857645 111.276313 0 0
176.857914 110.968119 0 0 176.857914 110.968119 0 0
176.857914 149.472904 0 0 176.857914 121.089505 0 0
176.775852 149.472833 0 0 176.761259 120.855582 0 0
176.487 149.592184 0 0 176.43613 120.529885 0 0
176.487 126.260908 0 0 176.011111 120.353401 0 0
176.487 121.280908 0 0 175.816643 120.353231 0 0
176.311259 120.855582 0 0
175.98613 120.529885 0 0
175.816643 120.459507 0 0
175.816643 115.597718 0 0 175.816643 115.597718 0 0
175.691233 115.294202 0 0 175.691233 115.294202 0 0
175.459219 115.061783 0 0 175.459219 115.061783 0 0
@ -42298,12 +42234,13 @@ $POLYSCORNERS
175.690417 116.229419 0 0 175.690417 116.229419 0 0
175.816357 115.926123 0 0 175.816357 115.926123 0 0
175.816643 115.597718 0 0 175.816643 115.597718 0 0
175.816643 120.459507 0 0 175.816643 120.353231 0 0
175.561111 120.353401 0 0 175.550908 120.353 0 0
175.100908 120.353 0 0 175.125582 120.528741 0 0
174.675582 120.528741 0 0 174.799885 120.85387 0 0
174.349885 120.85387 0 0 174.623401 121.278889 0 0
174.212277 121.185264 0 0 174.623201 121.507418 0 0
174.364856 121.248621 0 0
174.010232 121.101368 0 0 174.010232 121.101368 0 0
173.868244 121.101244 0 0 173.868244 121.101244 0 0
173.868367 120.960852 0 0 173.868367 120.960852 0 0
@ -42390,31 +42327,103 @@ $POLYSCORNERS
174.008548 123.031767 0 0 174.008548 123.031767 0 0
174.363427 122.885134 0 0 174.363427 122.885134 0 0
174.635179 122.613856 0 0 174.635179 122.613856 0 0
174.684694 122.494609 0 0 174.782432 122.259232 0 0
175.098889 122.666599 0 0 174.782548 122.12523 0 0
175.559092 122.667 0 0 174.798741 122.164418 0 0
175.984418 122.491259 0 0 175.12387 122.490115 0 0
176.310115 122.16613 0 0 175.548889 122.666599 0 0
176.486599 121.741111 0 0 176.009092 122.667 0 0
176.487 121.280908 0 0 176.434418 122.491259 0 0
176.487 126.260908 0 0 176.760115 122.16613 0 0
176.311259 125.835582 0 0 176.936599 121.741111 0 0
175.98613 125.509885 0 0 176.937 121.280908 0 0
175.561111 125.333401 0 0 176.937 126.260908 0 0
175.100908 125.333 0 0 176.761259 125.835582 0 0
174.675582 125.508741 0 0 176.43613 125.509885 0 0
174.349885 125.83387 0 0 176.011111 125.333401 0 0
174.173401 126.258889 0 0 175.550908 125.333 0 0
174.173 126.719092 0 0 175.125582 125.508741 0 0
174.348741 127.144418 0 0 174.799885 125.83387 0 0
174.67387 127.470115 0 0 174.623401 126.258889 0 0
175.098889 127.646599 0 0 174.623 126.719092 0 0
175.559092 127.647 0 0 174.798741 127.144418 0 0
175.984418 127.471259 0 0 175.12387 127.470115 0 0
176.310115 127.14613 0 0 175.548889 127.646599 0 0
176.486599 126.721111 0 0 176.009092 127.647 0 0
176.487 126.260908 0 0 176.434418 127.471259 0 0
176.487 149.592184 0 0 176.760115 127.14613 0 0
176.936599 126.721111 0 0
176.937 126.260908 0 0
176.937 129.651824 0 0
176.916276 129.701733 0 0
176.916126 129.873513 0 0
176.916126 131.397513 0 0
176.981725 131.556275 0 0
177.103086 131.677848 0 0
177.261733 131.743724 0 0
177.433513 131.743874 0 0
178.957513 131.743874 0 0
179.116275 131.678275 0 0
179.237848 131.556914 0 0
179.303724 131.398267 0 0
179.303874 131.226487 0 0
179.303874 132.85326 0 0
179.122644 132.414651 0 0
178.787116 132.078537 0 0
178.348503 131.896409 0 0
177.87358 131.895994 0 0
177.434651 132.077356 0 0
177.098537 132.412884 0 0
176.916409 132.851497 0 0
176.915994 133.32642 0 0
177.097356 133.765349 0 0
177.432884 134.101463 0 0
177.871497 134.283591 0 0
178.34642 134.284006 0 0
178.785349 134.102644 0 0
179.121463 133.767116 0 0
179.303591 133.328503 0 0
179.304006 132.85358 0 0
179.304006 171.314185 0 0
179.232359 171.672742 0 0
179.232359 170.359976 0 0
178.741384 169.171724 0 0
177.9154 168.344297 0 0
177.917168 168.345032 0 0
178.301148 168.345367 0 0
178.656027 168.198734 0 0
178.927779 167.927456 0 0
179.075032 167.572832 0 0
179.075367 167.188852 0 0
179.075367 158.552852 0 0
179.075367 149.154852 0 0
179.075367 140.518852 0 0
178.928734 140.163973 0 0
178.657456 139.892221 0 0
178.302832 139.744968 0 0
177.918852 139.744633 0 0
177.563973 139.891266 0 0
177.292221 140.162544 0 0
177.144968 140.517168 0 0
177.144633 140.901148 0 0
177.291266 141.256027 0 0
177.562544 141.527779 0 0
177.917168 141.675032 0 0
178.301148 141.675367 0 0
178.656027 141.528734 0 0
178.927779 141.257456 0 0
179.075032 140.902832 0 0
179.075367 140.518852 0 0
179.075367 149.154852 0 0
178.928734 148.799973 0 0
178.657456 148.528221 0 0
178.302832 148.380968 0 0
177.918852 148.380633 0 0
177.563973 148.527266 0 0
177.292221 148.798544 0 0
177.144968 149.153168 0 0
177.144688 149.473154 0 0
176.775852 149.472833 0 0
176.420973 149.619466 0 0 176.420973 149.619466 0 0
176.149221 149.890744 0 0 176.149221 149.890744 0 0
176.001968 150.245368 0 0 176.001968 150.245368 0 0
@ -48239,9 +48248,8 @@ $POLYSCORNERS
178.381837 101.623116 0 0 178.381837 101.623116 0 0
179.108838 102.709097 0 0 179.108838 102.709097 0 0
179.3777 104.054614 0 0 179.3777 104.054614 0 0
179.3777 120.632588 0 0 179.3777 120.176871 0 0
179.344878 120.553153 0 0 179.232359 120.11652 0 0
179.232359 120.440437 0 0
179.232359 103.359976 0 0 179.232359 103.359976 0 0
178.741384 102.171724 0 0 178.741384 102.171724 0 0
177.833057 101.261811 0 0 177.833057 101.261811 0 0
@ -48287,37 +48295,30 @@ $POLYSCORNERS
178.738189 105.833057 0 0 178.738189 105.833057 0 0
179.231237 104.645665 0 0 179.231237 104.645665 0 0
179.232359 103.359976 0 0 179.232359 103.359976 0 0
179.232359 120.440437 0 0 179.232359 120.11652 0 0
178.998669 120.20634 0 0 178.996095 120.018415 0 0
178.546095 120.018415 0 0 178.506055 120.017987 0 0
178.056055 120.017987 0 0 178.053153 120.205122 0 0
177.603153 120.205122 0 0 177.70634 120.551331 0 0
177.25634 120.551331 0 0 177.518415 121.003905 0 0
177.068415 121.003905 0 0 177.517987 121.493945 0 0
177.067987 121.493945 0 0 177.705122 121.946847 0 0
177.255122 121.946847 0 0 178.051331 122.29366 0 0
177.601331 122.29366 0 0 178.503905 122.481585 0 0
178.053905 122.481585 0 0 178.993945 122.482013 0 0
178.543945 122.482013 0 0 179.3777 122.323448 0 0
178.996847 122.294878 0 0 179.3777 125.676871 0 0
179.34366 121.948669 0 0 178.996095 125.518415 0 0
179.3777 121.866691 0 0 178.506055 125.517987 0 0
179.3777 126.132588 0 0 178.053153 125.705122 0 0
179.344878 126.053153 0 0 177.70634 126.051331 0 0
178.998669 125.70634 0 0 177.518415 126.503905 0 0
178.546095 125.518415 0 0 177.517987 126.993945 0 0
178.056055 125.517987 0 0 177.705122 127.446847 0 0
177.603153 125.705122 0 0 178.051331 127.79366 0 0
177.25634 126.051331 0 0 178.503905 127.981585 0 0
177.068415 126.503905 0 0 178.993945 127.982013 0 0
177.067987 126.993945 0 0 179.3777 127.823448 0 0
177.255122 127.446847 0 0
177.601331 127.79366 0 0
178.053905 127.981585 0 0
178.543945 127.982013 0 0
178.996847 127.794878 0 0
179.34366 127.448669 0 0
179.3777 127.366691 0 0
179.3777 170.945385 1 0 179.3777 170.945385 1 0
$endPOLYSCORNERS $endPOLYSCORNERS
$endCZONE_OUTLINE $endCZONE_OUTLINE