LPC43xx symbol

This commit is contained in:
Michael Ossmann
2012-03-15 03:04:43 -06:00
parent f43bd4c4ad
commit aeed5a9e94
3 changed files with 158 additions and 4 deletions

View File

@ -1,3 +1,3 @@
EESchema-DOCLIB Version 2.0 Date: Sun 11 Mar 2012 02:28:46 PM MDT
EESchema-DOCLIB Version 2.0 Date: Thu 15 Mar 2012 03:02:22 AM MDT
#
#End Doc Library

View File

@ -1,4 +1,4 @@
EESchema-LIBRARY Version 2.3 Date: Sun 11 Mar 2012 02:28:46 PM MDT
EESchema-LIBRARY Version 2.3 Date: Thu 15 Mar 2012 03:02:22 AM MDT
#encoding utf-8
#
# BALUN
@ -65,6 +65,160 @@ X 4 4 100 -300 200 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# LPC43XXFBD144
#
DEF LPC43XXFBD144 U 0 40 Y Y 1 F N
F0 "U" 0 150 60 H V C CNN
F1 "LPC43XXFBD144" 0 -150 60 H V C CNN
DRAW
S -2400 2400 2400 -2400 0 1 0 N
X P4_0 1 -2700 1750 300 R 50 50 1 1 B
X ADC0_1/ADC1_1 2 -2700 1650 300 R 50 50 1 1 I
X P4_1 3 -2700 1550 300 R 50 50 1 1 B
X VSSIO 4 -2700 1450 300 R 50 50 1 1 W
X VDDIO 5 -2700 1350 300 R 50 50 1 1 W
X ADC0_0/ADC1_0/DAC 6 -2700 1250 300 R 50 50 1 1 B
X P4_3 7 -2700 1150 300 R 50 50 1 1 B
X P4_2 8 -2700 1050 300 R 50 50 1 1 B
X P4_4 9 -2700 950 300 R 50 50 1 1 B
X P4_5 10 -2700 850 300 R 50 50 1 1 B
X USB0_DM 20 -2700 -150 300 R 50 50 1 1 B
X TMS/SWDIO 30 -2700 -1150 300 R 50 50 1 1 I
X VSSIO 40 -1450 -2700 300 U 50 50 1 1 W
X P1_7 50 -450 -2700 300 U 50 50 1 1 B
X P1_13 60 550 -2700 300 U 50 50 1 1 B
X P1_20 70 1550 -2700 300 U 50 50 1 1 B
X P6_4 80 2700 -1050 300 L 50 50 1 1 B
X USB1_DM 90 2700 -50 300 L 50 50 1 1 B
X P4_6 11 -2700 750 300 R 50 50 1 1 B
X USB0_VBUS 21 -2700 -250 300 R 50 50 1 1 B
X TDO/SWO 31 -2700 -1250 300 R 50 50 1 1 O
X VDDIO 41 -1350 -2700 300 U 50 50 1 1 W
X P1_8 51 -350 -2700 300 U 50 50 1 1 B
X P1_14 61 650 -2700 300 U 50 50 1 1 B
X VDDIO 71 1650 -2700 300 U 50 50 1 1 W
X P2_1 81 2700 -950 300 L 50 50 1 1 B
X P2_5 91 2700 50 300 L 50 50 1 1 B
X XTAL1 12 -2700 650 300 R 50 50 1 1 I
X USB0_ID 22 -2700 -350 300 R 50 50 1 1 I
X P0_0 32 -2700 -1350 300 R 50 50 1 1 B
X P1_1 42 -1250 -2700 300 U 50 50 1 1 B
X P1_9 52 -250 -2700 300 U 50 50 1 1 B
X P1_15 62 750 -2700 300 U 50 50 1 1 B
X P9_6 72 1750 -2700 300 U 50 50 1 1 B
X P6_5 82 2700 -850 300 L 50 50 1 1 B
X I2C0_SCL 92 2700 150 300 L 50 50 1 1 B
X XTAL2 13 -2700 550 300 R 50 50 1 1 O
X USB0_VSSA_REF 23 -2700 -450 300 R 50 50 1 1 W
X P4_9 33 -2700 -1450 300 R 50 50 1 1 B
X P1_2 43 -1150 -2700 300 U 50 50 1 1 B
X P1_10 53 -150 -2700 300 U 50 50 1 1 B
X P5_6 63 850 -2700 300 U 50 50 1 1 B
X P6_0 73 2700 -1750 300 L 50 50 1 1 B
X P6_6 83 2700 -750 300 L 50 50 1 1 B
X I2C0_SDA 93 2700 250 300 L 50 50 1 1 B
X P4_7 14 -2700 450 300 R 50 50 1 1 B
X USB0_RREF 24 -2700 -550 300 R 50 50 1 1 B
X P0_1 34 -2700 -1550 300 R 50 50 1 1 B
X P1_3 44 -1050 -2700 300 U 50 50 1 1 B
X P5_3 54 -50 -2700 300 U 50 50 1 1 B
X P1_16 64 950 -2700 300 U 50 50 1 1 B
X P6_1 74 2700 -1650 300 L 50 50 1 1 B
X P2_2 84 2700 -650 300 L 50 50 1 1 B
X VDDREG 94 2700 350 300 L 50 50 1 1 W
X P4_8 15 -2700 350 300 R 50 50 1 1 B
X VDDREG 25 -2700 -650 300 R 50 50 1 1 W
X P4_10 35 -2700 -1650 300 R 50 50 1 1 B
X CLK0 45 -950 -2700 300 U 50 50 1 1 B
X P1_11 55 50 -2700 300 U 50 50 1 1 B
X P5_7 65 1050 -2700 300 U 50 50 1 1 B
X P2_0 75 2700 -1550 300 L 50 50 1 1 B
X P6_7 85 2700 -550 300 L 50 50 1 1 B
X P2_6 95 2700 450 300 L 50 50 1 1 B
X USB0_VDDA3V3_DRIVER 16 -2700 250 300 R 50 50 1 1 W
X TDI 26 -2700 -750 300 R 50 50 1 1 I
X VDDIO 36 -2700 -1750 300 R 50 50 1 1 W
X P5_2 46 -850 -2700 300 U 50 50 1 1 B
X P1_12 56 150 -2700 300 U 50 50 1 1 B
X P1_17 66 1150 -2700 300 U 50 50 1 1 B
X VSSIO 76 2700 -1450 300 L 50 50 1 1 W
X P6_8 86 2700 -450 300 L 50 50 1 1 B
X P2_7 96 2700 550 300 L 50 50 1 1 B
X USB0_VDDA3V3 17 -2700 150 300 R 50 50 1 1 W
X TCK/SWDCLK 27 -2700 -850 300 R 50 50 1 1 I
X P5_0 37 -1750 -2700 300 U 50 50 1 1 B
X P1_4 47 -750 -2700 300 U 50 50 1 1 B
X P5_4 57 250 -2700 300 U 50 50 1 1 B
X P1_18 67 1250 -2700 300 U 50 50 1 1 B
X VDDIO 77 2700 -1350 300 L 50 50 1 1 W
X P2_3 87 2700 -350 300 L 50 50 1 1 B
X P6_9 97 2700 650 300 L 50 50 1 1 B
X USB0_DP 18 -2700 50 300 R 50 50 1 1 B
X DBGEN 28 -2700 -950 300 R 50 50 1 1 I
X P1_0 38 -1650 -2700 300 U 50 50 1 1 B
X P1_5 48 -650 -2700 300 U 50 50 1 1 B
X P5_5 58 350 -2700 300 U 50 50 1 1 B
X P1_19 68 1350 -2700 300 U 50 50 1 1 B
X P6_2 78 2700 -1250 300 L 50 50 1 1 B
X P2_4 88 2700 -250 300 L 50 50 1 1 B
X P2_8 98 2700 750 300 L 50 50 1 1 B
X USB0_VSSA_TERM 19 -2700 -50 300 R 50 50 1 1 W
X TRST 29 -2700 -1050 300 R 50 50 1 1 I
X P5_1 39 -1550 -2700 300 U 50 50 1 1 B
X P1_6 49 -550 -2700 300 U 50 50 1 1 B
X VDDREG 59 450 -2700 300 U 50 50 1 1 W
X P9_5 69 1450 -2700 300 U 50 50 1 1 B
X P6_3 79 2700 -1150 300 L 50 50 1 1 B
X USB1_DP 89 2700 -150 300 L 50 50 1 1 B
X CLK2 99 2700 850 300 L 50 50 1 1 B
X P6_10 100 2700 950 300 L 50 50 1 1 B
X P7_0 110 1650 2700 300 D 50 50 1 1 B
X PF_4 120 650 2700 300 D 50 50 1 1 B
X WAKEUP0 130 -350 2700 300 D 50 50 1 1 I
X P7_7 140 -1350 2700 300 D 50 50 1 1 B
X P6_11 101 2700 1050 300 L 50 50 1 1 B
X VDDIO 111 1550 2700 300 D 50 50 1 1 W
X P3_5 121 550 2700 300 D 50 50 1 1 B
X VDDREG 131 -450 2700 300 D 50 50 1 1 W
X VDDIO 141 -1450 2700 300 D 50 50 1 1 W
X P2_9 102 2700 1150 300 L 50 50 1 1 B
X P3_0 112 1450 2700 300 D 50 50 1 1 B
X P3_6 122 450 2700 300 D 50 50 1 1 B
X P7_4 132 -550 2700 300 D 50 50 1 1 B
X ADC0_6/ADC1_6 142 -1550 2700 300 D 50 50 1 1 I
X P6_12 103 2700 1250 300 L 50 50 1 1 B
X P7_1 113 1350 2700 300 D 50 50 1 1 B
X P3_7 123 350 2700 300 D 50 50 1 1 B
X P7_5 133 -650 2700 300 D 50 50 1 1 B
X ADC0_2/ADC1_2 143 -1650 2700 300 D 50 50 1 1 I
X P2_10 104 2700 1350 300 L 50 50 1 1 B
X P3_1 114 1250 2700 300 D 50 50 1 1 B
X P3_8 124 250 2700 300 D 50 50 1 1 B
X P7_6 134 -750 2700 300 D 50 50 1 1 B
X ADC0_5/ADC1_5 144 -1750 2700 300 D 50 50 1 1 I
X P2_11 105 2700 1450 300 L 50 50 1 1 B
X P7_2 115 1150 2700 300 D 50 50 1 1 B
X RTCX1 125 150 2700 300 D 50 50 1 1 I
X VSSA 135 -850 2700 300 D 50 50 1 1 W
X P2_12 106 2700 1550 300 L 50 50 1 1 B
X P3_2 116 1050 2700 300 D 50 50 1 1 B
X RTCX2 126 50 2700 300 D 50 50 1 1 O
X ADC0_7/ADC1_7 136 -950 2700 300 D 50 50 1 1 I
X VDDIO 107 2700 1650 300 L 50 50 1 1 W
X P7_3 117 950 2700 300 D 50 50 1 1 B
X VBAT 127 -50 2700 300 D 50 50 1 1 W
X VDDA 137 -1050 2700 300 D 50 50 1 1 W
X P2_13 108 2700 1750 300 L 50 50 1 1 B
X P3_3 118 850 2700 300 D 50 50 1 1 B
X RESET 128 -150 2700 300 D 50 50 1 1 I
X ADC0_4/ADC1_4 138 -1150 2700 300 D 50 50 1 1 I
X VSSIO 109 1750 2700 300 D 50 50 1 1 W
X P3_4 119 750 2700 300 D 50 50 1 1 B
X RTC_ALARM 129 -250 2700 300 D 50 50 1 1 O
X ADC0_3/ADC1_3 139 -1250 2700 300 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAX2837
#
DEF MAX2837 U 0 40 Y Y 1 F N

View File

@ -1,4 +1,4 @@
PCBNEW-BOARD Version 1 date Mon 12 Mar 2012 04:26:33 PM MDT
PCBNEW-BOARD Version 1 date Mon 12 Mar 2012 05:49:23 PM MDT
# Created by Pcbnew(2011-06-30 BZR 3033)-stable
@ -63,7 +63,7 @@ PadSize 250 250
PadDrill 150
Pad2MaskClearance 100
AuxiliaryAxisOrg 0 0
PcbPlotParams (pcbplotparams (layerselection 3178497) (usegerberextensions true) (excludeedgelayer true) (linewidth 60) (plotframeref false) (viasonmask false) (mode 1) (useauxorigin false) (hpglpennumber 1) (hpglpenspeed 20) (hpglpendiameter 15) (hpglpenoverlay 0) (pscolor true) (psnegative false) (psa4output false) (plotreference true) (plotvalue true) (plotothertext true) (plotinvisibletext false) (padsonsilk false) (subtractmaskfromsilk false) (outputformat 1) (mirror false) (drillshape 1) (scaleselection 1) (outputdirectory ""))
PcbPlotParams (pcbplotparams (layerselection 284196871) (usegerberextensions true) (excludeedgelayer true) (linewidth 60) (plotframeref false) (viasonmask false) (mode 1) (useauxorigin false) (hpglpennumber 1) (hpglpenspeed 20) (hpglpendiameter 15) (hpglpenoverlay 0) (pscolor true) (psnegative false) (psa4output false) (plotreference false) (plotvalue false) (plotothertext true) (plotinvisibletext false) (padsonsilk false) (subtractmaskfromsilk false) (outputformat 1) (mirror false) (drillshape 1) (scaleselection 1) (outputdirectory ""))
$EndSETUP
$EQUIPOT