fixed zones

This commit is contained in:
Michael Ossmann
2012-08-20 16:12:18 -06:00
parent 61a19d3281
commit 92b0b36277

View File

@ -1,4 +1,4 @@
PCBNEW-BOARD Version 1 date Mon Aug 20 16:01:25 2012
PCBNEW-BOARD Version 1 date Mon Aug 20 16:12:05 2012
# Created by Pcbnew(2011-06-30 BZR 3033)-stable
@ -37,7 +37,7 @@ Layer[0] Back signal
Layer[1] Inner2 signal
Layer[2] Inner3 signal
Layer[15] Front signal
TrackWidth 200
TrackWidth 60
TrackWidthList 90
TrackWidthList 100
TrackWidthList 120
@ -8599,12 +8599,12 @@ $POLYSCORNERS
40512 21180 0 0
40389 21180 0 0
40385 21181 0 0
40385 14007 0 0
40385 13854 0 0
40327 13712 0 0
40218 13604 0 0
40077 13545 0 0
39975 13545 0 0
40385 13147 0 0
40385 12994 0 0
40327 12852 0 0
40218 12744 0 0
40077 12685 0 0
39975 12685 0 0
39975 10595 0 0
39975 10406 0 0
39903 10231 0 0
@ -8622,8 +8622,8 @@ $POLYSCORNERS
39769 10903 0 0
39902 10769 0 0
39975 10595 0 0
39975 13545 0 0
39965 13545 0 0
39975 12685 0 0
39965 12685 0 0
39965 11561 0 0
39953 11378 0 0
39907 11266 0 0
@ -8642,10 +8642,10 @@ $POLYSCORNERS
39836 11765 0 0
39907 11734 0 0
39965 11561 0 0
39965 13545 0 0
39924 13545 0 0
39782 13603 0 0
39765 13620 0 0
39965 12685 0 0
39924 12685 0 0
39782 12743 0 0
39765 12760 0 0
39765 11836 0 0
39500 11571 0 0
39429 11642 0 0
@ -8664,17 +8664,17 @@ $POLYSCORNERS
39622 11953 0 0
39734 11907 0 0
39765 11836 0 0
39765 13620 0 0
39674 13712 0 0
39615 13853 0 0
39615 14006 0 0
39673 14148 0 0
39782 14256 0 0
39923 14315 0 0
40076 14315 0 0
40218 14257 0 0
40326 14148 0 0
40385 14007 0 0
39765 12760 0 0
39674 12852 0 0
39615 12993 0 0
39615 13146 0 0
39673 13288 0 0
39782 13396 0 0
39923 13455 0 0
40076 13455 0 0
40218 13397 0 0
40326 13288 0 0
40385 13147 0 0
40385 21181 0 0
40275 21227 0 0
40188 21314 0 0
@ -12225,10 +12225,12 @@ $POLYSCORNERS
38500 17279 0 0
38453 17165 0 0
38366 17078 0 0
38252 17030 0 0
38129 17030 0 0
38015 17077 0 0
37975 17117 0 0
38260 17033 0 0
38260 15872 0 0
38260 15729 0 0
38205 15597 0 0
38104 15495 0 0
37975 15441 0 0
37975 11595 0 0
37975 11406 0 0
37965 11381 0 0
@ -12286,7 +12288,24 @@ $POLYSCORNERS
37769 11903 0 0
37902 11769 0 0
37975 11595 0 0
37975 17117 0 0
37975 15441 0 0
37972 15440 0 0
37829 15440 0 0
37697 15495 0 0
37595 15596 0 0
37540 15728 0 0
37540 15871 0 0
37595 16003 0 0
37696 16105 0 0
37828 16160 0 0
37971 16160 0 0
38103 16105 0 0
38205 16004 0 0
38260 15872 0 0
38260 17033 0 0
38252 17030 0 0
38129 17030 0 0
38015 17077 0 0
37928 17164 0 0
37880 17278 0 0
37880 17401 0 0
@ -12442,15 +12461,15 @@ $POLYSCORNERS
37610 17682 0 0
37610 17559 0 0
37563 17445 0 0
37560 17442 0 0
37560 15222 0 0
37560 15079 0 0
37505 14947 0 0
37404 14845 0 0
37272 14790 0 0
37129 14790 0 0
36997 14845 0 0
36975 14866 0 0
37510 17392 0 0
37510 16412 0 0
37510 16289 0 0
37463 16175 0 0
37376 16088 0 0
37262 16040 0 0
37139 16040 0 0
37025 16087 0 0
36975 16137 0 0
36975 11595 0 0
36975 11406 0 0
36965 11381 0 0
@ -12508,26 +12527,7 @@ $POLYSCORNERS
36769 11903 0 0
36902 11769 0 0
36975 11595 0 0
36975 14866 0 0
36895 14946 0 0
36840 15078 0 0
36840 15221 0 0
36895 15353 0 0
36996 15455 0 0
37128 15510 0 0
37271 15510 0 0
37403 15455 0 0
37505 15354 0 0
37560 15222 0 0
37560 17442 0 0
37510 17392 0 0
37510 16412 0 0
37510 16289 0 0
37463 16175 0 0
37376 16088 0 0
37262 16040 0 0
37139 16040 0 0
37025 16087 0 0
36975 16137 0 0
36938 16174 0 0
36890 16288 0 0
36890 16411 0 0
@ -15792,12 +15792,12 @@ $POLYSCORNERS
40656 15662 0 0
40570 15645 0 0
40385 15645 0 0
40385 14007 0 0
40385 13854 0 0
40327 13712 0 0
40218 13604 0 0
40077 13545 0 0
39975 13545 0 0
40385 13147 0 0
40385 12994 0 0
40327 12852 0 0
40218 12744 0 0
40077 12685 0 0
39975 12685 0 0
39975 10595 0 0
39975 10406 0 0
39903 10231 0 0
@ -15815,8 +15815,8 @@ $POLYSCORNERS
39769 10903 0 0
39902 10769 0 0
39975 10595 0 0
39975 13545 0 0
39965 13545 0 0
39975 12685 0 0
39965 12685 0 0
39965 11561 0 0
39953 11378 0 0
39907 11266 0 0
@ -15835,10 +15835,10 @@ $POLYSCORNERS
39836 11765 0 0
39907 11734 0 0
39965 11561 0 0
39965 13545 0 0
39924 13545 0 0
39782 13603 0 0
39765 13620 0 0
39965 12685 0 0
39924 12685 0 0
39782 12743 0 0
39765 12760 0 0
39765 11836 0 0
39500 11571 0 0
39429 11642 0 0
@ -15857,17 +15857,17 @@ $POLYSCORNERS
39622 11953 0 0
39734 11907 0 0
39765 11836 0 0
39765 13620 0 0
39674 13712 0 0
39615 13853 0 0
39615 14006 0 0
39673 14148 0 0
39782 14256 0 0
39923 14315 0 0
40076 14315 0 0
40218 14257 0 0
40326 14148 0 0
40385 14007 0 0
39765 12760 0 0
39674 12852 0 0
39615 12993 0 0
39615 13146 0 0
39673 13288 0 0
39782 13396 0 0
39923 13455 0 0
40076 13455 0 0
40218 13397 0 0
40326 13288 0 0
40385 13147 0 0
40385 15645 0 0
38975 15645 0 0
38975 10595 0 0